The Top 2% of Performances
 in Buffalo Area Road Races

  Men   2008   9/5/2010      11:19:58 PM                    
 Current Display: Default, USATF Certified Only
rank name time distance racename date place inSex inGroup group PPL
1 Pius Korir 1:05:23 Half Marathon Niagara Falls International Half Marathon 10/26/2008 1 1 1 25-29 0.9046
1 Josephat Ongeri 1:05:23 Half Marathon Niagara Falls International Half Marathon 10/26/2008 2 2 2 25-29 0.9046
3 Demesse Tefera 0:18:37 4 Miles Subaru Buffalo 4 Mile Chase 7/18/2008 1 1 1 25-29 0.8924
4 Josephat Ongeri 1:06:40 Half Marathon Run For The Grapes Half Marathon 9/28/2008 1 1 1 25-29 0.8873
5 Baghdad Rachem 1:06:43 Half Marathon Niagara Falls International Half Marathon 10/26/2008 3 3 1 30-34 0.8865
6 Andrew Smith 0:19:03 4 Miles Subaru Buffalo 4 Mile Chase 7/18/2008 2 2 2 25-29 0.8721
7 Jake Walker 1:07:55 Half Marathon Presque Isle Half Marathon 7/20/2008 1 1 1 20-24 0.8710
8 David Karanja 1:07:57 Half Marathon Niagara Falls International Half Marathon 10/26/2008 4 4 2 30-34 0.8704
9 Amor Jehbi 1:08:00 Half Marathon Niagara Falls International Half Marathon 10/26/2008 5 5 1 35-39 0.8698
10 Steve Boyd 1:08:40 Half Marathon Niagara Falls International Half Marathon 10/26/2008 6 6 1 45-49 0.8613
11 Jordan Davis 0:14:43 5K Jenny Kuzma 8/9/2008 1 1 1 20-29 0.8611
12 Kevin Pool 0:19:18 4 Miles Subaru Buffalo 4 Mile Chase 7/18/2008 3 3 3 25-29 0.8608
13 Fernando Cabada 1:08:52 Half Marathon Buffalo Half Marathon 5/25/2008 1 1 1 25-29 0.8589
14 Habtamu Bekele 2:26:05 Marathon Buffalo Marathon 5/25/2008 1 1 1 30-34 0.8579
15 Chris Muldoon 0:19:24 4 Miles Subaru Buffalo 4 Mile Chase 7/18/2008 4 4 1 20-24 0.8564
15 Jason E Lokwatom 2:26:21 Marathon Buffalo Marathon 5/25/2008 2 2 1 20-24 0.8564
17 Jordan Davis 0:19:25 4 Miles Subaru Buffalo 4 Mile Chase 7/18/2008 5 5 2 20-24 0.8557
18 Neal Holtschulte 0:14:49 5K Glen Iris 9/6/2008 1 1 1 20-24 0.8553
19 Paul Simboli 2:27:06 Marathon Buffalo Marathon 5/25/2008 3 3 1 25-29 0.8520
20 Bryan R Morseman 1:09:27 Half Marathon Buffalo Half Marathon 5/25/2008 2 2 1 20-24 0.8517
21 Brian Lombardo 0:10:48 2.3 Miles Dick Bessel Independence Day Run 7/4/2008 1 1 1 30-34 0.8514
22 Jeff Beck 0:19:31 4 Miles Subaru Buffalo 4 Mile Chase 7/18/2008 6 6 4 25-29 0.8513
23 Brendan Kenny 1:09:33 Half Marathon Run For The Grapes Half Marathon 9/28/2008 2 2 1 20-24 0.8505
24 Aaron Dallas Rowe 0:14:55 5K Glen Iris 9/6/2008 2 2 1 25-29 0.8495
25 Andrew Cloke 0:19:35 4 Miles Subaru Buffalo 4 Mile Chase 7/18/2008 7 7 3 20-24 0.8484
26 Josephat Ongeri 0:14:57 5K Beamsville Bench 5K 8/9/2008 1 1 1 25-29 0.8476
27 Dennis P. Pollow 0:24:46 8K YMCA Turkey Trot 11/27/2008 1 1 1 20-24 0.8470
28 Charlie Kern 0:24:47 8K YMCA Turkey Trot 11/27/2008 2 2 1 35-39 0.8465
29 Yonas Nega Woldesellassie 1:10:00 Half Marathon Niagara Falls International Half Marathon 10/26/2008 7 7 1 20-24 0.8449
30 Steve Boyd 0:19:40 4 Miles Subaru Buffalo 4 Mile Chase 7/18/2008 8 8 1 45-49 0.8448
31 Daniel Ayotte 1:10:09 Half Marathon Niagara Falls International Half Marathon 10/26/2008 8 8 3 30-34 0.8431
31 Brian Lombardo 0:24:53 8K YMCA Turkey Trot 11/27/2008 3 3 1 30-34 0.8431
33 Michael Njoroge 0:15:03 5K Beamsville Bench 5K 8/9/2008 2 2 2 25-29 0.8420
34 Chris Muldoon 0:04:24 1 Mile Checkers Mile 6/1/2008 1 1 1 20-24 0.8414
35 John S. Flor 0:24:58 8K YMCA Turkey Trot 11/27/2008 4 4 1 25-29 0.8402
36 Fred Joslyn 0:19:47 4 Miles Subaru Buffalo 4 Mile Chase 7/18/2008 9 9 4 20-24 0.8398
37 Michael R. Deren 0:25:01 8K YMCA Turkey Trot 11/27/2008 5 5 2 20-24 0.8386
38 Jed Christiansen 0:19:49 4 Miles Subaru Buffalo 4 Mile Chase 7/18/2008 10 10 5 20-24 0.8384
39 Anthony Gitay 1:10:39 Half Marathon Buffalo Half Marathon 5/25/2008 3 3 1 35-39 0.8373
40 Michael Deren 0:04:26 1 Mile Checkers Mile 6/1/2008 2 2 2 20-24 0.8351
40 Kevin Pool 0:49:12 15K Fleet Feet 15K Run Into Buffalo 9/1/2008 1 1 1 25-29 0.8351
42 Shadrack Kijai 0:19:54 4 Miles Subaru Buffalo 4 Mile Chase 7/18/2008 11 11 6 20-24 0.8349
43 Ryan P O'Connor 0:25:10 8K Shamrock Run 3/1/2008 1 1 1 15-19 0.8336
44 Ben Hahn 0:25:11 8K Shamrock Run 3/1/2008 2 2 2 15-19 0.8330
45 Bradley Bogdan 0:25:12 8K YMCA Turkey Trot 11/27/2008 6 6 3 20-24 0.8325
46 Kyle O'Brien 0:20:00 4 Miles Subaru Buffalo 4 Mile Chase 7/18/2008 12 12 5 25-29 0.8307
47 Chris R Muldoon 0:49:29 15K Fleet Feet 15K Run Into Buffalo 9/1/2008 2 2 1 20-24 0.8303
48 Chris Muldoon 0:17:22 3.5 Miles JPMorganChase Buffalo Corporate Challenge 6/5/2008 1 1 1 M 0.8291
49 Marco Dozzi 0:49:39 15K Fleet Feet 15K Run Into Buffalo 9/1/2008 3 3 2 20-24 0.8275
50 Gideon Mutisya 0:20:07 4 Miles Subaru Buffalo 4 Mile Chase 7/18/2008 13 13 1 40-44 0.8259
51 Mike Deren 0:15:22 5K Jack's Race 6/20/2008 1 1 1 20-24 0.8247
51 Neal Holtschulte 0:15:22 5K Jenny Kuzma 8/9/2008 2 2 2 20-29 0.8247
53 Mike Booth 0:20:09 4 Miles Subaru Buffalo 4 Mile Chase 7/18/2008 14 14 6 25-29 0.8245
54 David M Rappleyea 1:11:45 Half Marathon Buffalo Half Marathon 5/25/2008 4 4 2 20-24 0.8244
55 Kyle Pawlaczyk 0:25:27 8K YMCA Turkey Trot 11/27/2008 7 7 2 25-29 0.8243
56 Ryan P. O'Connor 0:49:58 15K Boilmaker - Buffalo Area Runners at 7/13/2008 29 29 2 15-19 0.8223
57 Matthew Leduc 1:12:03 Half Marathon Niagara Falls International Half Marathon 10/26/2008 9 9 3 25-29 0.8209
58 Jon French 0:15:27 5K Linda Yalem Safety Run 9/28/2008 1 1 1 20-24 0.8202
58 Chris Muldoon 0:15:27 5K Shoes For The Shelter 4/6/2008 1 1 1 20-24 0.8202
60 Kyle Pawlaczyk 0:25:35 8K Shamrock Run 3/1/2008 3 3 1 20-24 0.8200
61 Anthony Gitau 1:12:10 Half Marathon Run For The Grapes Half Marathon 9/28/2008 3 3 1 35-39 0.8197
62 Mark Andrews 0:15:28 5K Glen Iris 9/6/2008 3 3 1 35-39 0.8193
63 Dennis Pollow 0:32:33 10K Depew-Lancaster Boys & Girls Club 10K 7/4/2008 1 1 1 20-24 0.8191
64 Brandon W Moen 1:12:18 Half Marathon Buffalo Half Marathon 5/25/2008 5 5 3 20-24 0.8182
65 Brad Heron 0:25:39 8K YMCA Turkey Trot 11/27/2008 8 8 4 20-24 0.8179
66 Matthew Glynn 1:12:21 Half Marathon Buffalo Half Marathon 5/25/2008 6 6 2 35-39 0.8176
66 Andrew Cloke 0:15:30 5K Jenny Kuzma 8/9/2008 3 3 3 20-29 0.8176
68 Andrew Carnes 2:33:28 Marathon Buffalo Marathon 5/25/2008 4 4 2 20-24 0.8166
69 Zachary Rivers 0:20:22 4 Miles Subaru Buffalo 4 Mile Chase 7/18/2008 15 15 1 15-19 0.8158
70 Brian Lombardo 0:15:33 5K Linda Yalem Safety Run 9/28/2008 2 2 1 30-34 0.8149
71 Samson Mulli 2:33:49 Marathon Buffalo Marathon 5/25/2008 5 5 1 40-44 0.8148
72 Carl Rundell 0:25:46 8K YMCA Turkey Trot 11/27/2008 9 9 1 40-44 0.8142
73 Ryan Pauling 0:15:34 5K Glen Iris 9/6/2008 4 4 1 30-34 0.8141
73 Dennis Pollow, Jr 0:15:34 5K Mississippi Mudd's 5K River Run 8/16/2008 1 1 1 20-24 0.8141
75 Brian Lombardo 0:04:33 1 Mile Checkers Mile 6/1/2008 3 3 1 30-34 0.8137
76 Dave Niemira 0:25:47 8K Shamrock Run 3/1/2008 4 4 2 20-24 0.8136
77 Derrick Jones 1:12:43 Half Marathon Buffalo Half Marathon 5/25/2008 7 7 3 35-39 0.8135
78 Kenneth Foster 1:12:44 Half Marathon Presque Isle Half Marathon 7/20/2008 2 2 2 20-24 0.8133
79 Michael Deren 0:15:35 5K Buffalo Police Chase 8/1/2008 1 1 1 20-24 0.8132
79 Brian Lombardo 0:15:35 5K Bob Ivory Run 11/2/2008 1 1 1 30-34 0.8132
81 Michael Deren 0:20:26 4 Miles Subaru Buffalo 4 Mile Chase 7/18/2008 16 16 7 20-24 0.8131
82 Chris Lantinen 0:25:50 8K Shamrock Run 3/1/2008 5 5 3 15-19 0.8120
83 Gerardo Avila 2:34:26 Marathon Buffalo Marathon 5/25/2008 6 6 1 35-39 0.8115
84 Thomas D. Reubens 0:50:39 15K Boilmaker - Buffalo Area Runners at 7/13/2008 34 34 4 15-19 0.8112
85 Eric Brenner 0:25:54 8K Shamrock Run 3/1/2008 6 6 3 20-24 0.8100
86 Christopher Carter 0:11:23 2.3 Miles Dick Bessel Independence Day Run 7/4/2008 2 2 1 15-19 0.8078
86 Chris S Mattingly 0:04:35 1 Mile Checkers Mile 6/1/2008 4 4 1 40-44 0.8078
88 Josh Arthur 0:15:43 5K Glen Iris 9/6/2008 5 5 2 20-24 0.8063
89 Andre'-Pau Baillargean-Smith 0:15:44 5K Run For The Grapes 5K 9/28/2008 1 1 1 20-24 0.8054
89 Charlie Kern 0:15:44 5K Jack O'Lantern Fall Classic 10/25/2008 1 1 1 35-39 0.8054
91 Chris Muldoon 0:26:03 8K Shamrock Run 3/1/2008 7 7 4 20-24 0.8053
92 Jacob Krolick 0:26:04 8K YMCA Turkey Trot 11/27/2008 10 10 1 15-19 0.8048
93 Daniel Ayotte 1:13:33 Half Marathon Run For The Grapes Half Marathon 9/28/2008 4 4 1 30-34 0.8042
94 Chris Walters 0:26:06 8K YMCA Turkey Trot 11/27/2008 11 11 5 20-24 0.8038
95 Mark Hryvniak 0:26:08 8K YMCA Turkey Trot 11/27/2008 12 12 3 25-29 0.8027
96 Jacob Krolick 0:20:42 4 Miles Subaru Buffalo 4 Mile Chase 7/18/2008 17 17 2 15-19 0.8026
97 Chris Muldoon 0:15:49 5K Jack O'Lantern Fall Classic 10/25/2008 2 2 1 20-24 0.8012
98 Esteban Vanegas 1:13:51 Half Marathon Buffalo Half Marathon 5/25/2008 8 8 4 35-39 0.8010
99 Rodney Hulstein 0:15:50 5K Friend's of Crystal Beach 10/11/2008 1 1 1 20-24 0.8004
100 Chris Lantinen 0:20:46 4 Miles Subaru Buffalo 4 Mile Chase 7/18/2008 18 18 3 15-19 0.8000
101 Eric Heely 0:15:51 5K Bunny Hop 3/22/2008 1 1 1 25-29 0.7995
101 David Rappleyea 0:15:51 5K Penguin Run 1/27/2008 1 1 1 20-24 0.7995
103 Mike W Heitzenrater 0:04:38 1 Mile Checkers Mile 6/1/2008 5 5 1 25-29 0.7991
104 Brad Heron 0:15:52 5K Bob Ivory Run 11/2/2008 2 2 1 19-24 0.7987
104 Chris Mattingly 0:26:16 8K YMCA Turkey Trot 11/27/2008 13 13 2 40-44 0.7987
106 Andy Thoman 0:26:17 8K Shamrock Run 3/1/2008 8 8 5 20-24 0.7981
107 Jacob Hagen 0:15:53 5K Shoes For The Shelter 4/6/2008 2 2 1 15-19 0.7978
108 Paul Mwangi 0:20:50 4 Miles Subaru Buffalo 4 Mile Chase 7/18/2008 19 19 2 40-44 0.7975
109 Edward C. Novara 0:26:19 8K YMCA Turkey Trot 11/27/2008 14 14 2 15-19 0.7971
109 Michael Selig 0:26:19 8K YMCA Turkey Trot 11/27/2008 15 15 2 30-34 0.7971
111 Mark Hryvniak 0:15:54 5K Shoes For The Shelter 4/6/2008 3 3 2 20-24 0.7970
112 William Hulbert 0:26:20 8K YMCA Turkey Trot 11/27/2008 16 16 6 20-24 0.7966
113 David Rappleyea 0:51:35 15K Fleet Feet 15K Run Into Buffalo 9/1/2008 4 4 3 20-24 0.7965
114 Eric Heely 0:15:55 5K Ronald McDonald House 5K 7/30/2008 1 1 1 25-29 0.7962
114 Jacob Krolick 0:15:55 5K Buffalo Police Chase 8/1/2008 2 2 1 15-19 0.7962
114 Paul Njoroge 0:15:55 5K Beamsville Bench 5K 8/9/2008 3 3 3 25-29 0.7962
117 Mike Heitzenrater 0:26:21 8K YMCA Turkey Trot 11/27/2008 17 17 3 30-34 0.7961
118 Bryan Morseman 0:20:53 4 Miles Subaru Buffalo 4 Mile Chase 7/18/2008 20 20 8 20-24 0.7956
119 Joseph M. Ver 0:26:23 8K YMCA Turkey Trot 11/27/2008 18 18 7 20-24 0.7951
120 David Rappleyea 2:37:40 Marathon Rochester Marathon 9/14/2008 1 1 1 19-24 0.7949
121 Kevin Moore 0:15:57 5K Friend's of Crystal Beach 10/11/2008 2 2 1 15-19 0.7945
122 James Derick 0:20:56 4 Miles Subaru Buffalo 4 Mile Chase 7/18/2008 21 21 3 40-44 0.7937
123 Andrew Leonard 0:26:27 8K Shamrock Run 3/1/2008 9 9 6 20-24 0.7931
124 Matthew Glynn 0:51:49 15K Fleet Feet 15K Run Into Buffalo 9/1/2008 5 5 1 35-39 0.7929
125 Stephen Hosier 0:33:38 10K Niagara Falls International Marathon 10K 10/26/2008 1 1 1 16-19 0.7927
126 John Flor 0:20:58 4 Miles Subaru Buffalo 4 Mile Chase 7/18/2008 22 22 7 25-29 0.7924
127 Jesse Mang 0:33:39 10K Depew-Lancaster Boys & Girls Club 10K Relay 7/4/2008 1 1 1 M 0.7923
127 Paul Riley 0:33:39 10K Depew-Lancaster Boys & Girls Club 10K Relay 7/4/2008 1 1 1 M 0.7923
129 Daniel Merckel 1:14:47 Half Marathon Niagara Falls International Half Marathon 10/26/2008 10 10 4 30-34 0.7909
130 Chris Mattingly 0:51:58 15K Fleet Feet 15K Run Into Buffalo 9/1/2008 6 6 1 40-44 0.7906
131 Brian Lombardo 0:21:01 4 Miles Subaru Buffalo 4 Mile Chase 7/18/2008 23 23 1 30-34 0.7905
132 Matt Glynn 0:18:13 3.5 Miles JPMorganChase Buffalo Corporate Challenge 6/5/2008 2 2 2 M 0.7904
133 Derrick Jones 0:21:02 4 Miles Subaru Buffalo 4 Mile Chase 7/18/2008 24 24 1 35-39 0.7899
134 Matthew Glynn 0:33:46 10K Depew-Lancaster Boys & Girls Club 10K 7/4/2008 2 2 1 35-39 0.7896
134 Brian Lombardo 0:16:03 5K St. John Vianney's Kickoff Run 7/24/2008 1 1 1 30-34 0.7896
136 Chris P Carrier 1:14:57 Half Marathon Buffalo Half Marathon 5/25/2008 9 9 4 20-24 0.7892
137 Andrew Varble 0:18:15 3.5 Miles JPMorganChase Buffalo Corporate Challenge 6/5/2008 3 3 3 M 0.7889
138 Chris Mattingly 0:16:04 5K Ronald McDonald House 5K 7/30/2008 2 2 1 40-44 0.7887
139 Richard Ayotte 1:15:02 Half Marathon Niagara Falls International Half Marathon 10/26/2008 12 11 2 35-39 0.7882
140 Terence Attema 0:16:05 5K Beamsville Bench 5K 8/9/2008 4 4 1 17-19 0.7879
140 Kenneth Foster 0:16:05 5K Susan G. Komen WNY Race For The Cure 6/14/2008 1 1 1 20-24 0.7879
140 Christoper Lantinen 0:16:05 5K St Gregory's Great Race 6/20/2008 1 1 1 15-19 0.7879
140 Steve Rosinski 0:16:05 5K Bengal Run 3/15/2008 1 1 1 20-24 0.7879
144 Berry Mclaughlin 0:26:39 8K Shamrock Run 3/1/2008 10 10 4 15-19 0.7872
145 Chris Carter 0:16:06 5K Bob Ivory Run 11/2/2008 3 3 1 17-18 0.7871
146 Ryan P. O'Connor 0:26:41 8K YMCA Turkey Trot 11/27/2008 19 19 3 15-19 0.7862
147 Nick Hankins 0:26:42 8K Shamrock Run 3/1/2008 11 11 7 20-24 0.7857
148 Mark Hryvniak 0:21:09 4 Miles Subaru Buffalo 4 Mile Chase 7/18/2008 25 25 8 25-29 0.7855
148 Bobby Biniaszewski 0:16:08 5K Laughlin's 9/13/2008 1 1 1 15-19 0.7855
148 Jacob J Hagen 0:16:08 5K Bengal Run 3/15/2008 2 2 1 15-19 0.7855
148 Ross Hunkovic 0:16:08 5K Jenny Kuzma 8/9/2008 4 4 4 20-29 0.7855
152 Dereck Bojanowski 0:18:20 3.5 Miles JPMorganChase Buffalo Corporate Challenge 6/5/2008 4 4 4 M 0.7853
153 Christopher S. Carter 0:26:43 8K YMCA Turkey Trot 11/27/2008 20 20 4 15-19 0.7852
154 Joseph Ver 0:04:43 1 Mile Checkers Mile 6/1/2008 6 6 3 20-24 0.7849
155 Scott Bagley 0:21:11 4 Miles Subaru Buffalo 4 Mile Chase 7/18/2008 26 26 4 40-44 0.7843
156 Kevin Burke 0:26:45 8K YMCA Turkey Trot 11/27/2008 21 21 2 35-39 0.7842
157 Mike Heitzenrater 0:16:10 5K Buffalo Police Chase 8/1/2008 3 3 1 30-34 0.7839
157 Chad Ketchner 0:16:10 5K Ronald McDonald House 5K 7/30/2008 3 3 1 Wheel 0.7839
159 Mike Heitzenrater 0:26:47 8K Shamrock Run 3/1/2008 12 12 1 25-29 0.7832
159 Scott Richnavsky 0:18:23 3.5 Miles JPMorganChase Buffalo Corporate Challenge 6/5/2008 5 5 5 M 0.7832
161 Kevin Burke 0:16:11 5K Buffalo Police Chase 8/1/2008 4 4 1 35-39 0.7830
161 Kyle Pawlaczyk 0:16:11 5K Shoes For The Shelter 4/6/2008 4 4 3 20-24 0.7830
163 Dan Serianni 0:16:12 5K Lindsay's Legacy 11/8/2008 1 1 1 15-19 0.7822
164 Jon Lacki 0:26:50 8K YMCA Turkey Trot 11/27/2008 22 22 8 20-24 0.7818
165 Michael Dobmeier 0:16:13 5K Old Home Days 7/10/2008 1 1 1 15-19 0.7814
165 Jacob Hagen 0:16:13 5K Moonlight Run 8/13/2008 1 1 1 15-19 0.7814
165 Brad Heron 0:16:13 5K Linda Yalem Safety Run 9/28/2008 3 3 2 20-24 0.7814
165 Peter Manktelow 0:16:13 5K Jenny Kuzma 8/9/2008 5 5 5 20-29 0.7814
169 Matthew Glynn 0:26:52 8K Shamrock Run 3/1/2008 14 14 1 35-39 0.7808
169 Kyle Jones 0:26:52 8K Shamrock Run 3/1/2008 13 13 8 20-24 0.7808
171 John Beyer 0:16:14 5K St. John Vianney's Kickoff Run 7/24/2008 2 2 1 20-24 0.7806
171 Jesse Mang 0:16:14 5K Tommy's Run 7/3/2008 1 1 1 19-24 0.7806
171 Steve Rosinski 0:16:14 5K Glen Iris 9/6/2008 6 6 3 20-24 0.7806
174 James Derick 2:40:40 Marathon Buffalo Marathon 5/25/2008 7 7 2 40-44 0.7800
175 Paul Scholl 0:16:15 5K JP Bullfeathers / Nickel City Aid To Athletes 8/29/2008 1 1 1 15-19 0.7798
176 Heitzenruter Mike 1:15:53 Half Marathon Run For The Grapes Half Marathon 9/28/2008 5 5 2 30-34 0.7795
177 Mike Heitzenrater 0:16:16 5K Bob Ivory Run 11/2/2008 4 4 2 30-34 0.7790
177 Michael Heitzenrater 0:16:16 5K Moonlight Run 8/13/2008 2 2 1 30-34 0.7790
179 Justin Fyffe 2:40:54 Marathon Rochester Marathon 9/14/2008 2 2 1 25-29 0.7789
180 Dale Dickey 1:15:58 Half Marathon Niagara Falls International Half Marathon 10/26/2008 14 12 2 45-49 0.7786
181 Jacob Krolick 0:34:15 10K Depew-Lancaster Boys & Girls Club 10K 7/4/2008 3 3 1 15-19 0.7784
182 Jeremy Gworek 0:16:17 5K Bob Ivory Run 11/2/2008 5 5 2 19-24 0.7782
182 Jacob Hagen 0:16:17 5K Penguin Run 1/27/2008 2 2 1 15-19 0.7782
182 David Rappleyea 0:16:17 5K Jenny Kuzma 8/9/2008 6 6 6 20-29 0.7782
182 Paul Riley 0:16:17 5K Louis J Billittier Memorial 5K 5/3/2008 1 1 1 20-24 0.7782
182 Jonathan Lacki 0:11:49 2.3 Miles Dick Bessel Independence Day Run 7/4/2008 3 3 1 20-24 0.7782
187 John Sweeney 0:26:58 8K YMCA Turkey Trot 11/27/2008 23 23 9 20-24 0.7779
188 Bruce Hordusky 1:16:04 Half Marathon Presque Isle Half Marathon 7/20/2008 3 3 3 20-24 0.7776
188 Mike Heitzenrater 0:21:22 4 Miles Subaru Buffalo 4 Mile Chase 7/18/2008 29 27 2 30-34 0.7776
190 Caesar Laderer 0:16:18 5K St Gregory's Great Race 6/20/2008 2 2 1 20-24 0.7774
190 Jeremy Rae 0:16:18 5K Run For The Grapes 5K 9/28/2008 2 2 1 15-19 0.7774
192 Mike W Heitzenrater 0:52:52 15K Fleet Feet 15K Run Into Buffalo 9/1/2008 7 7 1 30-34 0.7772
193 Jeremy Gworek 0:27:00 8K YMCA Turkey Trot 11/27/2008 24 24 10 20-24 0.7770
194 Brad Heron 0:16:19 5K Jack O'Lantern Fall Classic 10/25/2008 3 3 2 20-24 0.7766
195 Dan A. Field 0:27:02 8K YMCA Turkey Trot 11/27/2008 25 25 11 20-24 0.7760
196 Paul Donnelly 0:16:20 5K Ronald McDonald House 5K 7/30/2008 4 4 2 25-29 0.7759
196 Matthew Glynn 0:16:20 5K Run Against Hunger 4/5/2008 1 1 1 35-39 0.7759
196 Jesse Mang 0:16:20 5K Jog For The Jake 6/15/2008 1 1 1 20-24 0.7759
196 Chris Walters 0:16:20 5K Loughran's Alumni Cup 7/14/2008 1 1 1 20-24 0.7759
200 Kevin Burke 0:16:21 5K Jack's Race 6/20/2008 2 2 1 35-39 0.7751
200 Mike Heitzenrater 0:16:21 5K Chris Griswold Memorial 5/17/2008 1 1 1 25-29 0.7751
200 Brad Heron 0:16:21 5K Loughran's Alumni Cup 7/14/2008 2 2 2 20-24 0.7751
203 Jesse T. Mang 0:27:04 8K YMCA Turkey Trot 11/27/2008 26 26 12 20-24 0.7750
203 Jacob Hagen 0:53:01 15K Boilmaker - Buffalo Area Runners at 7/13/2008 70 60 7 15-19 0.7750
205 Edmundo Zaragoza 1:16:20 Half Marathon Niagara Falls International Half Marathon 10/26/2008 15 13 3 45-49 0.7748
206 Matthew Glynn 0:21:27 4 Miles Subaru Buffalo 4 Mile Chase 7/18/2008 30 28 2 35-39 0.7746
207 Scott Stevens 1:16:23 Half Marathon Erie Half Marathon 9/14/2008 1 1 1 35-39 0.7744
208 Mike Heitzenrater 0:34:26 10K Depew-Lancaster Boys & Girls Club 10K 7/4/2008 4 4 1 30-34 0.7743
208 Michael Dobmier 0:16:22 5K Moonlight Run 8/13/2008 3 3 2 15-19 0.7743
208 Fontana Fluke 0:16:22 5K Mississippi Mudd's 5K River Run 8/16/2008 2 2 2 20-24 0.7743
211 Michael Herron 0:04:47 1 Mile Checkers Mile 6/1/2008 7 7 2 30-34 0.7740
211 Andrew Leonard 0:21:28 4 Miles The Elephant Run 5/11/2008 1 1 1 20-24 0.7740
213 Andrew Holland 2:41:57 Marathon Erie Marathon 9/14/2008 1 1 1 25-29 0.7739
214 Michael Heitzenrater 0:16:23 5K St. John Vianney's Kickoff Run 7/24/2008 3 3 2 30-34 0.7735
214 Mike Heitzenrater 0:16:23 5K Old Home Days 7/10/2008 2 2 1 30-34 0.7735
214 Mike W Heitzenrater 0:16:23 5K Bengal Run 3/15/2008 3 3 1 25-29 0.7735
214 Ryan Poley 0:16:23 5K Fit For Fire 6/27/2008 1 1 1 15-19 0.7735
218 Bobby Biniaszewski 0:34:29 10K Depew-Lancaster Boys & Girls Club 10K 7/4/2008 5 5 2 15-19 0.7732
219 Michale Heitzenrater 0:18:38 3.5 Miles JPMorganChase Buffalo Corporate Challenge 6/5/2008 6 6 6 M 0.7727
220 Brad Bogdan 0:16:25 5K Bunny Hop 3/22/2008 2 2 1 20-24 0.7719
220 Ryan Poley 0:16:25 5K Moonlight Run 8/13/2008 4 4 3 15-19 0.7719
222 Daniel Ver 0:04:48 1 Mile Checkers Mile 6/1/2008 8 8 4 20-24 0.7713
223 Kevin Burke 0:34:35 10K Depew-Lancaster Boys & Girls Club 10K 7/4/2008 6 6 2 35-39 0.7709
224 Jacob J. Hagen 0:27:13 8K YMCA Turkey Trot 11/27/2008 27 27 5 15-19 0.7708
225 Coley Carden 0:27:14 8K YMCA Turkey Trot 11/27/2008 29 29 4 30-34 0.7703
225 Michael Werneiwski 0:27:14 8K YMCA Turkey Trot 11/27/2008 28 28 13 20-24 0.7703
227 Michael A Trendell 0:27:15 8K Shamrock Run 3/1/2008 15 15 5 15-19 0.7698
228 James Mollosky 0:16:28 5K Bullfeathers / The Engineering Society of Buffalo 8/6/2008 1 1 1 30-34 0.7696
228 Chris Walters 0:16:28 5K St Gregory's Great Race 6/20/2008 3 3 2 20-24 0.7696
230 Timothy M. Storm 0:27:17 8K YMCA Turkey Trot 11/27/2008 30 30 14 20-24 0.7689
231 Bobby Besislewski 0:16:29 5K St. John Vianney's Kickoff Run 7/24/2008 4 4 1 15-19 0.7688
231 Eric Boyce 0:16:29 5K Jack O'Lantern Fall Classic 10/25/2008 4 4 1 25-29 0.7688
231 David Keenan 0:16:29 5K Linda Yalem Safety Run 9/28/2008 4 4 1 25-29 0.7688
234 John Beyer 0:21:37 4 Miles Diner Dash 9/5/2008 1 1 1 20-24 0.7686
235 Jason Van der Sluis 0:21:38 4 Miles Subaru Buffalo 4 Mile Chase 7/18/2008 33 29 9 25-29 0.7680
236 Kevin Burke 0:16:31 5K Bob Ivory Run 11/2/2008 6 6 1 35-39 0.7672
236 Seth Yernye 0:16:31 5K Bengal Run 3/15/2008 4 4 2 15-19 0.7672
238 Dave Bradshaw 2:43:28 Marathon Rochester Marathon 9/14/2008 3 3 2 25-29 0.7667
239 Shaun T Brummert 0:16:32 5K Linda Yalem Safety Run 9/28/2008 5 5 1 15-19 0.7665
239 Mike Heitzenrater 0:16:32 5K Shoes For The Shelter 4/6/2008 5 5 1 25-29 0.7665
241 Wolfgang Guembel 1:17:14 Half Marathon Run For The Grapes Half Marathon 9/28/2008 6 6 2 25-29 0.7659
242 Joe Armenia 0:16:33 5K Bunny Hop 3/22/2008 3 3 2 20-24 0.7657
242 Matthew Glynn 0:16:33 5K Dash For The Dome 2/16/2008 1 1 1 35-39 0.7657
244 Dan Smaczniak 0:27:24 8K YMCA Turkey Trot 11/27/2008 31 31 4 25-29 0.7656
245 Jason Reinoehl 2:43:48 Marathon Erie Marathon 9/14/2008 2 2 2 25-29 0.7651
246 Michael McGrath 0:16:34 5K St Gregory's Great Race 6/20/2008 4 4 3 20-24 0.7649
247 Joseph Eby 1:17:21 Half Marathon Erie Half Marathon 9/14/2008 2 2 1 25-29 0.7647
