|
The Top 2% of Performances in Buffalo Area Road Races Men 2009 9/6/2010 12:14:33 AM |
| rank | name | time | distance | racename | date | place | inSex | inGroup | group | PPL | |
| 1 | Kibet Rutto | 0:29:01 | 10K | Peach Bud Races | 6/30/2009 | 1 | 1 | 1 | 20-24 | 0.9188 | |
| 2 | Lemma Alemu Debelu | 1:04:39 | Half Marathon | Niagara Falls International Marathon - Half Marathon | 10/25/2009 | 1 | 1 | 1 | 20-24 | 0.9150 | |
| 3 | Demesse Tefera | 0:18:16 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/17/2009 | 1 | 1 | 1 | 25-29 | 0.9095 | |
| 4 | Abraham Ng'etich | 0:18:39 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/17/2009 | 2 | 2 | 2 | 25-29 | 0.8908 | |
| 5 | Moses MacHaria | 1:06:30 | Half Marathon | Run For The Grapes Half Marathon | 9/20/2009 | 1 | 1 | 1 | 35-39 | 0.8895 | |
| 6 | Moses Macharia | 0:18:42 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/17/2009 | 3 | 3 | 1 | 35-39 | 0.8885 | |
| 7 | Mark Lotem | 1:06:35 | Half Marathon | Run For The Grapes Half Marathon | 9/20/2009 | 2 | 2 | 1 | 25-29 | 0.8884 | |
| 8 | Rejean Chiasson | 1:06:36 | Half Marathon | Niagara Falls International Marathon - Half Marathon | 10/25/2009 | 2 | 2 | 1 | 25-29 | 0.8882 | |
| 9 | Kyle Heath | 0:18:45 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/17/2009 | 4 | 4 | 1 | 20-24 | 0.8861 | |
| 10 | Joe Campanelli | 1:07:00 | Half Marathon | Niagara Falls International Marathon - Half Marathon | 10/25/2009 | 3 | 3 | 2 | 25-29 | 0.8829 | |
| 11 | Anthony Gallo | 0:18:54 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/17/2009 | 5 | 5 | 3 | 25-29 | 0.8791 | |
| 12 | Jordan Davis | 0:46:45 | 15K | Fleet Feet 15K Run Into Buffalo | 9/7/2009 | 1 | 1 | 1 | 20-24 | 0.8789 | |
| 13 | Baghdad Rachem | 1:07:25 | Half Marathon | Niagara Falls International Marathon - Half Marathon | 10/25/2009 | 4 | 4 | 1 | 30-34 | 0.8774 | |
| 14 | Paul Aufdemberge | 0:46:53 | 15K | Fleet Feet 15K Run Into Buffalo | 9/7/2009 | 2 | 2 | 1 | 40-44 | 0.8764 | |
| 15 | Moses Macharia | 0:30:27 | 10K | Peach Bud Races | 6/30/2009 | 2 | 2 | 1 | 35-39 | 0.8756 | |
| 16 | Matthew Mcinnes | 1:07:35 | Half Marathon | Niagara Falls International Marathon - Half Marathon | 10/25/2009 | 5 | 5 | 2 | 30-34 | 0.8753 | |
| 17 | Kevin Pool | 0:46:57 | 15K | Fleet Feet 15K Run Into Buffalo | 9/7/2009 | 3 | 3 | 1 | 25-29 | 0.8751 | |
| 18 | Colin Fewer | 1:07:42 | Half Marathon | Niagara Falls International Marathon - Half Marathon | 10/25/2009 | 6 | 6 | 3 | 30-34 | 0.8737 | |
| 19 | Mark Lotem | 0:30:34 | 10K | Peach Bud Races | 6/30/2009 | 3 | 3 | 1 | 25-29 | 0.8722 | |
| 20 | Amor Dehbi | 1:07:51 | Half Marathon | Niagara Falls International Marathon - Half Marathon | 10/25/2009 | 7 | 7 | 1 | 35-39 | 0.8718 | |
| 21 | Josephat Ongeri | 0:30:35 | 10K | Peach Bud Races | 6/30/2009 | 4 | 4 | 1 | 30-34 | 0.8717 | |
| 22 | Kyle Heath | 0:14:36 | 5K | Jenny Kuzma Memorial Bergen 5K | 8/8/2009 | 1 | 1 | 1 | 20-24 | 0.8680 | |
| 23 | Jason Lokwatom | 2:24:44 | Marathon | Buffalo Marathon | 5/24/2009 | 1 | 1 | 1 | 20-24 | 0.8659 | |
| 24 | Mouchine Outaleb | 0:19:15 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/17/2009 | 6 | 6 | 1 | 30-34 | 0.8631 | |
| 25 | Philip Kipchumbi Samoei | 1:08:40 | Half Marathon | Run For The Grapes Half Marathon | 9/20/2009 | 3 | 3 | 1 | 30-34 | 0.8614 | |
| 26 | Hilary Kibet Cheruiyot | 1:08:41 | Half Marathon | Run For The Grapes Half Marathon | 9/20/2009 | 4 | 4 | 2 | 25-29 | 0.8612 | |
| 27 | Aaron Rowe | 0:19:23 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/17/2009 | 7 | 7 | 4 | 25-29 | 0.8571 | |
| 27 | Brendan Kenny | 1:09:01 | Half Marathon | Grimsby Half Marathon | 2/22/2009 | 1 | 1 | 1 | 20-24 | 0.8571 | |
| 29 | Christopher Carter | 0:10:44 | 2.3 Miles | Dick Bessel Independence Day Run | 7/4/2009 | 1 | 1 | 1 | 15-19 | 0.8567 | |
| 30 | Mark Andrews | 0:47:59 | 15K | Fleet Feet 15K Run Into Buffalo | 9/7/2009 | 4 | 4 | 1 | 35-39 | 0.8563 | |
| 31 | Alan Wagnor | 0:19:27 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/17/2009 | 8 | 8 | 5 | 25-29 | 0.8542 | |
| 32 | Derek Nakluski | 1:09:18 | Half Marathon | Niagara Falls International Marathon - Half Marathon | 10/25/2009 | 8 | 8 | 3 | 25-29 | 0.8536 | |
| 33 | Josphat Moko | 0:31:16 | 10K | Peach Bud Races | 6/30/2009 | 5 | 5 | 2 | 20-24 | 0.8527 | |
| 34 | Danny Kassap | 1:09:26 | Half Marathon | Niagara Falls International Marathon - Half Marathon | 10/25/2009 | 9 | 9 | 4 | 25-29 | 0.8519 | |
| 35 | Jordan Davis | 0:14:53 | 5K | Jenny Kuzma Memorial Bergen 5K | 8/8/2009 | 2 | 2 | 2 | 20-24 | 0.8514 | |
| 36 | El Arbi Khattabi | 0:19:31 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/17/2009 | 9 | 9 | 1 | 40-44 | 0.8513 | |
| 37 | Bryan Glass | 1:09:39 | Half marathon | Erie Half Marathon at Presque Isle | 9/13/2009 | 1 | 1 | 1 | 35-39 | 0.8493 | |
| 38 | Chris Muldoon | 0:19:34 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/17/2009 | 10 | 10 | 6 | 25-29 | 0.8491 | |
| 39 | Philip Samoei | 1:09:44 | Half Marathon | Niagara Falls International Marathon - Half Marathon | 10/25/2009 | 10 | 10 | 4 | 30-34 | 0.8483 | |
| 40 | Steve Boyd | 1:09:48 | Half Marathon | Niagara Falls International Marathon - Half Marathon | 10/25/2009 | 11 | 11 | 1 | 45-49 | 0.8475 | |
| 41 | Andrew Smith | 2:27:54 | Marathon | Niagara Falls International Marathon | 10/25/2009 | 1 | 1 | 1 | 30-34 | 0.8474 | |
| 42 | David Karanja | 0:31:30 | 10K | Peach Bud Races | 6/30/2009 | 6 | 6 | 2 | 30-34 | 0.8464 | |
| 43 | Dan Giza | 0:48:41 | 15K | Fleet Feet 15K Run Into Buffalo | 9/7/2009 | 5 | 5 | 2 | 20-24 | 0.8440 | |
| 44 | Dennis P. Pollow, Jr. | 0:24:52 | 8K | YMCA Turkey Trot | 11/26/2009 | 1 | 1 | 1 | 20-24 | 0.8436 | |
| 45 | Neal Holtschulte | 1:10:09 | Half Marathon | Rochester Half Marathon | 9/13/2009 | 1 | 1 | 1 | 25-29 | 0.8432 | |
| 46 | Rondell Ruff | 0:19:43 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/17/2009 | 11 | 11 | 7 | 25-29 | 0.8427 | |
| 47 | Fred Karanja | 0:31:43 | 10K | Peach Bud Races | 6/30/2009 | 7 | 7 | 3 | 20-24 | 0.8406 | |
| 48 | Ryan Pauling | 1:10:24 | Half Marathon | GBTC Grand Island Half Marathon | 5/2/2009 | 1 | 1 | 1 | 30-34 | 0.8402 | |
| 49 | Mark Andrews | 0:15:06 | 5K | Jenny Kuzma Memorial Bergen 5K | 8/8/2009 | 3 | 3 | 1 | 35-39 | 0.8392 | |
| 50 | Ryan Pauling | 1:10:43 | Half Marathon | Rochester Half Marathon | 9/13/2009 | 2 | 2 | 1 | 30-34 | 0.8365 | |
| 51 | Chris Muldoon | 0:04:26 | 1 Mile | Checkers Mueller Mile | 8/29/2009 | 1 | 1 | 1 | 25-29 | 0.8351 | |
| 52 | Chris Muldoon | 0:15:11 | 5K | Jenny Kuzma Memorial Bergen 5K | 8/8/2009 | 4 | 4 | 1 | 25-29 | 0.8346 | |
| 53 | Chad Byler | 1:10:54 | Half Marathon | GBTC Grand Island Half Marathon | 5/2/2009 | 2 | 2 | 1 | 25-29 | 0.8343 | |
| 54 | Dan Giza | 0:25:09 | 8K | YMCA Turkey Trot | 11/26/2009 | 2 | 2 | 2 | 20-24 | 0.8341 | |
| 55 | Mark Andrews | 0:19:57 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/17/2009 | 12 | 12 | 2 | 35-39 | 0.8328 | |
| 55 | Tim Chichester | 0:15:13 | 5K | Jenny Kuzma Memorial Bergen 5K | 8/8/2009 | 5 | 5 | 3 | 20-24 | 0.8328 | |
| 55 | Neal Holtschulte | 0:15:13 | 5K | Jenny Kuzma Memorial Bergen 5K | 8/8/2009 | 6 | 6 | 2 | 25-29 | 0.8328 | |
| 58 | Kamel Essebaa | 1:11:06 | Half Marathon | Niagara Falls International Marathon - Half Marathon | 10/25/2009 | 12 | 12 | 5 | 25-29 | 0.8320 | |
| 59 | Jordan Davis | 0:15:14 | 5K | St. John Vianney's 5K Kick-Off Run | 7/23/2009 | 1 | 1 | 1 | 20-24 | 0.8319 | |
| 60 | Carl Rundell | 0:49:33 | 15K | Fleet Feet 15K Run Into Buffalo | 9/7/2009 | 6 | 6 | 2 | 40-44 | 0.8292 | |
| 61 | Steve Boyd | 0:20:03 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/17/2009 | 13 | 13 | 1 | 45-49 | 0.8286 | |
| 61 | Charlie Kern | 0:20:03 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/17/2009 | 14 | 14 | 2 | 40-44 | 0.8286 | |
| 63 | Dan Giza | 0:15:18 | 5K | Bob Ivory Run | 11/1/2009 | 1 | 1 | 1 | 20-24 | 0.8283 | |
| 63 | Dan Giza | 0:15:18 | 5K | Linda Yalem Safety Run | 9/27/2009 | 1 | 1 | 1 | 20-24 | 0.8283 | |
| 63 | Kevin Pool | 0:15:18 | 5K | Jack 'O Lantern Fall Classic | 10/24/2009 | 1 | 1 | 1 | 25-29 | 0.8283 | |
| 66 | Chris Muldoon | 0:17:24 | 3.5 Miles | JP Morgan Chase Corporate Challenge | 6/4/2009 | 1 | 1 | 1 | M | 0.8275 | |
| 67 | Chris Muldoon | 0:15:19 | 5K | St. John Vianney's 5K Kick-Off Run | 7/23/2009 | 2 | 2 | 1 | 25-29 | 0.8274 | |
| 68 | David Bradshaw | 1:11:41 | Half Marathon | Rochester Half Marathon | 9/13/2009 | 3 | 3 | 2 | 30-34 | 0.8252 | |
| 69 | Evan Tsembelis | 0:11:10 | 2.3 Miles | Dick Bessel Independence Day Run | 7/4/2009 | 2 | 2 | 2 | 15-19 | 0.8235 | |
| 70 | Fontana Fluke | 0:15:24 | 5K | Jenny Kuzma Memorial Bergen 5K | 8/8/2009 | 7 | 7 | 4 | 20-24 | 0.8229 | |
| 70 | Mark Hryvniak | 0:15:24 | 5K | Linda Yalem Safety Run | 9/27/2009 | 2 | 2 | 1 | 25-29 | 0.8229 | |
| 72 | Chris Walters | 0:49:58 | 15K | Fleet Feet 15K Run Into Buffalo | 9/7/2009 | 7 | 7 | 3 | 20-24 | 0.8223 | |
| 73 | Bradley P. Bogdan | 0:25:31 | 8K | YMCA Turkey Trot | 11/26/2009 | 3 | 3 | 3 | 20-24 | 0.8221 | |
| 74 | Josephat Ongeri | 1:11:59 | Half Marathon | Grimsby Half Marathon | 2/22/2009 | 2 | 2 | 1 | 30-34 | 0.8218 | |
| 75 | Terence Attema | 0:32:27 | 10K | Peach Bud Races | 6/30/2009 | 8 | 8 | 1 | 15-19 | 0.8216 | |
| 75 | David Karanja | 1:12:00 | Half Marathon | Grimsby Half Marathon | 2/22/2009 | 3 | 3 | 2 | 30-34 | 0.8216 | |
| 77 | Chris Walters | 0:20:15 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/17/2009 | 15 | 15 | 2 | 20-24 | 0.8205 | |
| 78 | Jesse T. Mang | 0:25:36 | 8K | YMCA Turkey Trot | 11/26/2009 | 4 | 4 | 4 | 20-24 | 0.8195 | |
| 79 | Ryan Pauling | 0:15:29 | 5K | Jenny Kuzma Memorial Bergen 5K | 8/8/2009 | 8 | 8 | 1 | 30-34 | 0.8184 | |
| 79 | Ryan Pauling | 0:15:29 | 5K | St. John Vianney's 5K Kick-Off Run | 7/23/2009 | 3 | 3 | 1 | 30-34 | 0.8184 | |
| 81 | Andrew Leonard | 0:25:40 | 8K | YMCA Turkey Trot | 11/26/2009 | 5 | 5 | 1 | 25-29 | 0.8173 | |
| 82 | Brian Lombardo | 0:50:17 | 15K | Fleet Feet 15K Run Into Buffalo | 9/7/2009 | 8 | 8 | 1 | 30-34 | 0.8171 | |
| 83 | Chris Mateer | 0:15:31 | 5K | Jenny Kuzma Memorial Bergen 5K | 8/8/2009 | 9 | 9 | 1 | 15-19 | 0.8167 | |
| 83 | Chris Muldoon | 0:15:31 | 5K | Moonlight Run | 8/19/2009 | 1 | 1 | 1 | 25-29 | 0.8167 | |
| 85 | Derrick Jones | 1:12:29 | Half Marathon | Buffalo Marathon - Half Marathon | 5/24/2009 | 1 | 1 | 1 | 35-39 | 0.8161 | |
| 86 | Joe Whelan | 0:15:32 | 5K | Moonlight Run | 8/19/2009 | 2 | 2 | 1 | 15-19 | 0.8158 | |
| 87 | Ryan Anderson | 0:15:34 | 5K | Tops 5K | 8/29/2009 | 1 | 1 | 1 | 20-24 | 0.8141 | |
| 88 | Grant Handrigan | 1:12:43 | Half Marathon | Niagara Falls International Marathon - Half Marathon | 10/25/2009 | 13 | 13 | 6 | 25-29 | 0.8135 | |
| 89 | Steve Bohan | 0:50:37 | 15K | Fleet Feet 15K Run Into Buffalo | 9/7/2009 | 9 | 9 | 2 | 30-34 | 0.8117 | |
| 90 | John Reich | 0:50:38 | 15K | Fleet Feet 15K Run Into Buffalo | 9/7/2009 | 10 | 10 | 3 | 40-44 | 0.8115 | |
| 90 | Brian Lombardo | 0:15:37 | 5K | Ronald McDonald House 5K | 7/29/2009 | 1 | 1 | 1 | 30-34 | 0.8115 | |
| 92 | Brian Lombardo | 0:04:34 | 1 Mile | Checkers Mueller Mile | 8/29/2009 | 2 | 2 | 1 | 30-34 | 0.8107 | |
| 93 | Deng Marvak | 0:15:38 | 5K | Peach Bud Races | 6/30/2009 | 1 | 1 | 1 | 25-29 | 0.8106 | |
| 94 | James Derick | 0:20:30 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/17/2009 | 16 | 16 | 3 | 40-44 | 0.8105 | |
| 95 | Brad Heron | 0:25:54 | 8K | YMCA Turkey Trot | 11/26/2009 | 6 | 6 | 5 | 20-24 | 0.8100 | |
| 96 | Paul Donnelly | 0:11:22 | 2.3 Miles | Dick Bessel Independence Day Run | 7/4/2009 | 3 | 3 | 1 | 25-29 | 0.8090 | |
| 97 | Brian Lombardo | 0:17:48 | 3.5 Miles | JP Morgan Chase Corporate Challenge | 6/4/2009 | 2 | 2 | 2 | M | 0.8089 | |
| 97 | Joe Whelan | 0:15:36 | 5K | Jog For The Jake | 6/21/2009 | 1 | 1 | 1 | 15-19 | 0.8089 | |
| 99 | Janusz Sarnicki | 2:34:57 | Marathon | Niagara Falls International Marathon | 10/25/2009 | 2 | 2 | 1 | 40-44 | 0.8088 | |
| 100 | Chris Walters | 0:25:57 | 8K | YMCA Turkey Trot | 11/26/2009 | 7 | 7 | 6 | 20-24 | 0.8084 | |
| 101 | Bryan Baumgartner | 0:20:34 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/17/2009 | 17 | 17 | 1 | 15-19 | 0.8078 | |
| 102 | Jacob Krolick | 0:25:59 | 8K | YMCA Turkey Trot | 11/26/2009 | 8 | 8 | 1 | 15-19 | 0.8074 | |
| 103 | Christopher Carter | 0:15:42 | 5K | Jamie LaBarbera | 6/13/2009 | 1 | 1 | 1 | 15-19 | 0.8072 | |
| 103 | Chris Walters | 0:15:42 | 5K | Ronald McDonald House 5K | 7/29/2009 | 2 | 2 | 1 | 20-24 | 0.8072 | |
| 105 | Niklas Kroehn | 2:35:26 | Marathon | Niagara Falls International Marathon | 10/25/2009 | 3 | 3 | 1 | 35-39 | 0.8063 | |
| 106 | Chris Walters | 0:33:05 | 10K | Depew-Lancaster Boys & Girls Club 10K | 7/4/2009 | 1 | 1 | 1 | 20-24 | 0.8059 | |
| 106 | Steve Bohan | 0:20:37 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/17/2009 | 18 | 18 | 2 | 30-34 | 0.8059 | |
| 106 | Derrick Jones | 0:20:37 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/17/2009 | 19 | 19 | 3 | 35-39 | 0.8059 | |
| 109 | Yonas Woldesellassie | 1:13:26 | Half Marathon | Niagara Falls International Marathon - Half Marathon | 10/25/2009 | 14 | 14 | 2 | 20-24 | 0.8055 | |
| 110 | Chris Walters | 0:15:44 | 5K | St. Gregory's The Great Great Race | 6/19/2009 | 1 | 1 | 1 | 20-24 | 0.8054 | |
| 111 | Michael Mcgrath | 0:51:02 | 15K | Fleet Feet 15K Run Into Buffalo | 9/7/2009 | 11 | 11 | 4 | 20-24 | 0.8051 | |
| 112 | Jesse Mang | 0:15:45 | 5K | Tommys Run | 7/3/2009 | 1 | 1 | 1 | 19-24 | 0.8046 | |
| 112 | Michael McGrath | 0:15:45 | 5K | Breaking The Sound Barrier | 10/17/2009 | 1 | 1 | 20-24 | 0.8046 | ||
| 112 | Rich Tremain | 0:15:45 | 5K | Jack 'O Lantern Fall Classic | 10/24/2009 | 2 | 2 | 1 | 35-39 | 0.8046 | |
| 115 | Chad Byler | 1:13:38 | Half Marathon | Rochester Half Marathon | 9/13/2009 | 4 | 4 | 2 | 25-29 | 0.8033 | |
| 116 | Jon French | 1:13:39 | Half marathon | Erie Half Marathon at Presque Isle | 9/13/2009 | 2 | 2 | 1 | 25-29 | 0.8032 | |
| 117 | David Keenan | 0:51:10 | 15K | Fleet Feet 15K Run Into Buffalo | 9/7/2009 | 12 | 12 | 2 | 25-29 | 0.8030 | |
| 118 | Michael McGrath | 0:15:47 | 5K | Bob Ivory Run | 11/1/2009 | 2 | 2 | 2 | 20-24 | 0.8029 | |
| 119 | Reid Coolsaet | 0:33:13 | 10K | Peach Bud Races | 6/30/2009 | 9 | 9 | 3 | 30-34 | 0.8026 | |
| 120 | Michael McGrath | 0:04:37 | 1 Mile | Checkers Mueller Mile | 8/29/2009 | 3 | 3 | 1 | 20-24 | 0.8019 | |
| 121 | Jesse Mang | 0:15:49 | 5K | St. Gregory's The Great Great Race | 6/19/2009 | 2 | 2 | 2 | 20-24 | 0.8012 | |
| 121 | Chris Walters | 0:15:49 | 5K | Bob Ivory Run | 11/1/2009 | 3 | 3 | 3 | 20-24 | 0.8012 | |
| 123 | Brian Lombardo | 0:15:50 | 5K | Linda Yalem Safety Run | 9/27/2009 | 3 | 3 | 1 | 30-34 | 0.8004 | |
| 124 | Eddie Novara | 0:26:14 | 8K | Laurel Run 8K | 7/18/2009 | 1 | 1 | 1 | 15-19 | 0.7997 | |
| 125 | Nicholas Masiello | 0:11:30 | 2.3 Miles | Dick Bessel Independence Day Run | 7/4/2009 | 4 | 4 | 3 | 15-19 | 0.7996 | |
| 126 | Christopher Carter | 0:15:51 | 5K | Shoes For The Shelter | 3/29/2009 | 1 | 1 | 1 | 15-19 | 0.7995 | |
| 127 | Edward C. Novara | 0:26:15 | 8K | YMCA Turkey Trot | 11/26/2009 | 9 | 9 | 7 | 20-24 | 0.7992 | |
| 128 | James Derick | 0:51:25 | 15K | Fleet Feet 15K Run Into Buffalo | 9/7/2009 | 13 | 13 | 4 | 40-44 | 0.7991 | |
| 129 | Nick Guarino | 0:15:52 | 5K | Run Against Hunger 5K | 4/5/2009 | 1 | 1 | 1 | 15-19 | 0.7987 | |
| 130 | John S Flor | 0:51:28 | 15K | Fleet Feet 15K Run Into Buffalo | 9/7/2009 | 14 | 14 | 3 | 25-29 | 0.7983 | |
| 131 | Steve Bohan | 1:14:08 | Half Marathon | Rochester Half Marathon | 9/13/2009 | 5 | 5 | 3 | 30-34 | 0.7979 | |
| 132 | Kevin Burke | 0:15:53 | 5K | St. Gregory's The Great Great Race | 6/19/2009 | 3 | 3 | 1 | 35-39 | 0.7978 | |
| 132 | Christopher Carter | 0:15:53 | 5K | Bengal Run | 3/14/2009 | 1 | 1 | 1 | 15-19 | 0.7978 | |
| 132 | Vasilis Kariolis | 0:15:53 | 5K | Moonlight Run | 8/19/2009 | 3 | 3 | 1 | 20-24 | 0.7978 | |
| 135 | Michael Gillis | 0:20:50 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/17/2009 | 22 | 20 | 3 | 20-24 | 0.7975 | |
| 136 | David Keenan | 0:15:54 | 5K | Bob Ivory Run | 11/1/2009 | 4 | 4 | 1 | 25-29 | 0.7970 | |
| 137 | Brad Heron | 0:33:29 | 10K | Depew-Lancaster Boys & Girls Club 10K | 7/4/2009 | 2 | 2 | 2 | 20-24 | 0.7962 | |
| 137 | David Keenan | 0:04:39 | 1 Mile | Checkers Mueller Mile | 8/29/2009 | 4 | 4 | 2 | 25-29 | 0.7962 | |
| 139 | Michael McGrath | 0:33:30 | 10K | Depew-Lancaster Boys & Girls Club 10K | 7/4/2009 | 3 | 3 | 3 | 20-24 | 0.7958 | |
| 140 | Steve Koziarski | 1:14:21 | Half Marathon | Grimsby Half Marathon | 2/22/2009 | 4 | 4 | 2 | 20-24 | 0.7956 | |
| 141 | Christopher Carter | 0:15:56 | 5K | Ronald McDonald House 5K | 7/29/2009 | 3 | 3 | 1 | 15-19 | 0.7953 | |
| 141 | Isaac Hagen | 0:15:56 | 5K | Bob Ivory Run | 11/1/2009 | 5 | 5 | 1 | 17-18 | 0.7953 | |
| 141 | David Keenan | 0:15:56 | 5K | Linda Yalem Safety Run | 9/27/2009 | 4 | 4 | 2 | 25-29 | 0.7953 | |
| 141 | Duke Lloyd | 0:15:56 | 5K | Peach Bud Races | 6/30/2009 | 2 | 2 | 1 | 15-19 | 0.7953 | |
| 141 | Chris Walters | 0:15:56 | 5K | Moonlight Run | 8/19/2009 | 4 | 4 | 2 | 20-24 | 0.7953 | |
| 146 | Joe Roy-Mayhew | 1:14:23 | Half Marathon | Presque Isle Half Marathon | 7/19/2009 | 1 | 1 | 1 | 20-24 | 0.7952 | |
| 146 | Mike W Heitzenrater | 0:51:40 | 15K | Fleet Feet 15K Run Into Buffalo | 9/7/2009 | 15 | 15 | 3 | 30-34 | 0.7952 | |
| 148 | Ryan Anderson | 0:15:57 | 5K | Tommys Run | 7/3/2009 | 2 | 2 | 2 | 19-24 | 0.7945 | |
| 148 | Scott Anderson | 0:15:57 | 5K | Bunny Hop | 4/11/2009 | 1 | 1 | 1 | 15-19 | 0.7945 | |
| 148 | Jon M French | 0:15:57 | 5K | Linda Yalem Safety Run | 9/27/2009 | 5 | 5 | 3 | 25-29 | 0.7945 | |
| 148 | Jon French | 0:15:57 | 5K | Lindsay's Legacy | 11/14/2009 | 1 | 1 | 1 | 25-29 | 0.7945 | |
| 148 | Michael Gillis | 0:15:57 | 5K | St. Gregory's The Great Great Race | 6/19/2009 | 4 | 4 | 3 | 20-24 | 0.7945 | |
| 148 | Josh Guarino | 0:15:57 | 5K | Run Against Hunger 5K | 4/5/2009 | 2 | 2 | 2 | 15-19 | 0.7945 | |
| 148 | Nick Guarino | 0:15:57 | 5K | Jenny Kuzma Memorial Bergen 5K | 8/8/2009 | 10 | 10 | 5 | 20-24 | 0.7945 | |
| 148 | Ahmed Khalif | 0:15:57 | 5K | Peach Bud Races | 6/30/2009 | 3 | 3 | 2 | 25-29 | 0.7945 | |
| 156 | Jim Mollosky | 0:20:55 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/17/2009 | 23 | 21 | 3 | 30-34 | 0.7943 | |
| 157 | Michael A McGrath | 0:15:58 | 5K | Linda Yalem Safety Run | 9/27/2009 | 6 | 6 | 2 | 20-24 | 0.7937 | |
| 158 | Chris Walters | 0:04:40 | 1 Mile | Checkers Mueller Mile | 8/29/2009 | 5 | 5 | 2 | 20-24 | 0.7934 | |
| 159 | Evan Macdonald | 1:14:34 | Half Marathon | Grimsby Half Marathon | 2/22/2009 | 5 | 5 | 1 | 25-29 | 0.7933 | |
| 160 | Karsten Madsen | 0:15:59 | 5K | Peach Bud Races | 6/30/2009 | 4 | 4 | 2 | 15-19 | 0.7928 | |
| 160 | Jesse Mang | 0:15:59 | 5K | Fit For Fire | 6/26/2009 | 1 | 1 | 1 | 20-24 | 0.7928 | |
| 160 | Chris Walters | 0:15:59 | 5K | Susan G. Komen Race For The Cure | 6/13/2009 | 1 | 1 | 1 | 20-24 | 0.7928 | |
| 163 | Nick Pardee | 0:16:00 | 5K | Jenny Kuzma Memorial Bergen 5K | 8/8/2009 | 11 | 11 | 2 | 15-19 | 0.7920 | |
| 164 | David Keenan | 0:16:01 | 5K | St. Gregory's The Great Great Race | 6/19/2009 | 5 | 5 | 1 | 25-29 | 0.7912 | |
| 164 | Michael McGrath | 0:16:01 | 5K | St. Gregory's The Great Great Race | 6/19/2009 | 6 | 6 | 4 | 20-24 | 0.7912 | |
| 164 | Michael McGrath | 0:16:01 | 5K | Ronald McDonald House 5K | 7/29/2009 | 4 | 4 | 2 | 20-24 | 0.7912 | |
| 164 | Chris Walters | 0:16:01 | 5K | Linda Yalem Safety Run | 9/27/2009 | 7 | 7 | 3 | 20-24 | 0.7912 | |
| 168 | Louis Philippe Garnier | 1:14:49 | Half Marathon | Niagara Falls International Marathon - Half Marathon | 10/25/2009 | 15 | 15 | 2 | 45-49 | 0.7906 | |
| 168 | David J Keenan | 1:14:49 | Half Marathon | Buffalo Marathon - Half Marathon | 5/24/2009 | 2 | 2 | 1 | 25-29 | 0.7906 | |
| 170 | Gideon Mutisya | 0:21:01 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/17/2009 | 24 | 22 | 4 | 40-44 | 0.7905 | |
| 170 | Derrick Jones | 2:38:33 | Marathon | Rochester Marathon | 9/13/2009 | 1 | 1 | 1 | 35-39 | 0.7905 | |
| 172 | Steve Bohan | 0:16:02 | 5K | St. John Vianney's 5K Kick-Off Run | 7/23/2009 | 4 | 4 | 2 | 30-34 | 0.7904 | |
| 173 | Chris Walters | 0:16:03 | 5K | Run Against Hunger 5K | 4/5/2009 | 3 | 3 | 1 | 20-24 | 0.7896 | |
| 174 | Scott Bagley | 0:21:03 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/17/2009 | 25 | 23 | 2 | 45-49 | 0.7893 | |
| 175 | Christopher B. Lantinen | 0:26:35 | 8K | YMCA Turkey Trot | 11/26/2009 | 10 | 10 | 8 | 20-24 | 0.7891 | |
| 176 | Laszlo Orosz | 0:33:48 | 10K | Peach Bud Races | 6/30/2009 | 10 | 10 | 1 | 40-44 | 0.7888 | |
| 177 | Teddy Quinn | 0:16:04 | 5K | Jenny Kuzma Memorial Bergen 5K | 8/8/2009 | 12 | 12 | 6 | 20-24 | 0.7887 | |
| 178 | Jim Mollosky | 0:16:05 | 5K | Laughlin's 5K | 9/12/2009 | 1 | 1 | 1 | 30-34 | 0.7879 | |
