|
The Top 2% of Performances in Buffalo Area Road Races Women 2010 9/9/2010 5:41:18 AM |
| rank | name | time | distance | racename | date | place | inSex | inGroup | group | PPL | |
| 1 | Bizunesh Deba | 0:20:53 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/16/2010 | 17 | 1 | 1 | 20-24 | 0.8989 | |
| 2 | Salome Kosgei | 0:33:44 | 10K | Lilac 10K (USATF Niagara Assoc. 10K Champs) | 5/23/2010 | 19 | 1 | 1 | 25-29 | 0.8934 | |
| 3 | Mlemtsehay Misganaw | 0:33:52 | 10K | Lilac 10K (USATF Niagara Assoc. 10K Champs) | 5/23/2010 | 20 | 2 | 2 | 25-29 | 0.8899 | |
| 4 | Serkalem Abrha | 0:34:48 | 10K | Lilac 10K (USATF Niagara Assoc. 10K Champs) | 5/23/2010 | 23 | 3 | 1 | 20-24 | 0.8660 | |
| 5 | Laurel Burdick | 0:34:56 | 10K | Lilac 10K (USATF Niagara Assoc. 10K Champs) | 5/23/2010 | 26 | 4 | 3 | 25-29 | 0.8627 | |
| 6 | Laurel Burdick | 0:21:48 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/16/2010 | 32 | 2 | 1 | 25-29 | 0.8611 | |
| 7 | Shakeia S Wright | 1:17:23 | Half Marathon | Buffalo Half Marathon | 5/30/2010 | 14 | 1 | 1 | 20-24 | 0.8581 | |
| 8 | Jessica Odorcic | 0:21:59 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/16/2010 | 36 | 3 | 2 | 25-29 | 0.8539 | |
| 9 | Krista Duchene | 1:18:17 | Half Marathon | Grimsby Half Marathon | 2/28/2010 | 9 | 1 | 1 | 30-34 | 0.8482 | |
| 10 | Emily R. LaSala | 0:54:35 | 15K | Utica Boilermaker 15K, (Buffalo Runners At) | 7/11/2010 | 129 | 15 | 3 | 20-24 | 0.8477 | |
| 11 | Marina Muncan | 0:28:11 | 5 Miles | Johnny's Runnin' Of The Green | 3/13/2010 | 18 | 1 | 1 | 25-29 | 0.8465 | |
| 12 | Maegen Krifchin | 0:54:41 | 15K | Fleet Feet 15K Run Into Buffalo | 9/6/2010 | 24 | 1 | 1 | 20-24 | 0.8462 | |
| 13 | Ramilia Burangulova | 0:22:22 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/16/2010 | 39 | 4 | 1 | 45-49 | 0.8393 | |
| 14 | Maura Frauenhofer | 0:22:23 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/16/2010 | 40 | 5 | 2 | 20-24 | 0.8386 | |
| 15 | Nicole Stevenson | 1:19:19 | Half Marathon | Grimsby Half Marathon | 2/28/2010 | 10 | 2 | 1 | 35-39 | 0.8371 | |
| 16 | Katherine M Aldridge | 1:19:20 | Half Marathon | Buffalo Half Marathon | 5/30/2010 | 18 | 2 | 1 | 35-39 | 0.8370 | |
| 17 | Emily Lasala | 0:36:07 | 10K | Lilac 10K (USATF Niagara Assoc. 10K Champs) | 5/23/2010 | 32 | 5 | 2 | 20-24 | 0.8344 | |
| 18 | Heather McWhirter | 0:55:29 | 15K | Fleet Feet 15K Run Into Buffalo | 9/6/2010 | 26 | 2 | 1 | 30-34 | 0.8340 | |
| 19 | Lori Kingsley | 0:55:37 | 15K | Fleet Feet 15K Run Into Buffalo | 9/6/2010 | 28 | 3 | 1 | 40-44 | 0.8320 | |
| 20 | Maegen Krifchin | 0:22:37 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/16/2010 | 43 | 6 | 3 | 20-24 | 0.8300 | |
| 21 | Josiane Aboungono | 0:36:26 | 10K | Peach Bud 10K | 6/29/2010 | 24 | 1 | 1 | 30-34 | 0.8272 | |
| 22 | Morgan Burrows | 0:17:19 | 5K | Jenny Kuzma Memorial | 8/14/2010 | 41 | 1 | 1 | 25-29 | 0.8266 | |
| 23 | Sarah Mosser | 0:05:01 | 1 Mile | Checkers Mueller Mile | 8/12/2010 | 15 | 1 | 1 | 20-24 | 0.8258 | |
| 24 | Morgan Burrows | 0:36:45 | 10K | Lilac 10K (USATF Niagara Assoc. 10K Champs) | 5/23/2010 | 42 | 6 | 4 | 25-29 | 0.8201 | |
| 25 | Elizabeth Carey | 0:29:07 | 5 Miles | Johnny's Runnin' Of The Green | 3/13/2010 | 30 | 2 | 2 | 25-29 | 0.8193 | |
| 26 | Maura Frauenhofer | 0:19:52 | 3.5 Miles | JPMorganChase Corporate Challenge | 6/10/2010 | 11 | 1 | 1 | F | 0.8187 | |
| 27 | Karen Simmonds-Brady | 0:17:33 | 5K | Jenny Kuzma Memorial | 8/14/2010 | 46 | 2 | 1 | 35-39 | 0.8156 | |
| 28 | Jen Adams | 1:21:39 | Half Marathon | Flower City Half Marathon | 4/25/2010 | 16 | 1 | 1 | 20-24 | 0.8132 | |
| 29 | Allison Carr | 0:05:06 | 1 Mile | Checkers Mueller Mile | 8/12/2010 | 18 | 2 | 1 | 30-34 | 0.8123 | |
| 30 | Maura Frauenhofer | 0:29:16 | 8K | Shamrock Run | 3/6/2010 | 26 | 1 | 1 | 20-24 | 0.8101 | |
| 31 | Melissa Converse | 0:23:11 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/16/2010 | 53 | 7 | 1 | 30-34 | 0.8097 | |
| 32 | Jennifer Koeppel-Acker | 0:17:44 | 5K | Shoes For The Shelter | 4/18/2010 | 10 | 1 | 1 | 25-29 | 0.8072 | |
| 33 | Aileen Hoak | 0:05:08 | 1 Mile | Checkers Mueller Mile | 8/12/2010 | 21 | 3 | 1 | 25-29 | 0.8071 | |
| 34 | Katie Twarog | 1:22:17 | Half Marathon | Buffalo Half Marathon | 5/30/2010 | 23 | 3 | 1 | 25-29 | 0.8070 | |
| 35 | Trisha Byler | 0:29:36 | 5 Miles | Johnny's Runnin' Of The Green | 3/13/2010 | 36 | 3 | 3 | 25-29 | 0.8060 | |
| 36 | Allison Carr | 0:20:13 | 3.5 Miles | JPMorganChase Corporate Challenge | 6/10/2010 | 15 | 2 | 2 | F | 0.8046 | |
| 37 | Mary Veith | 0:05:09 | 1 Mile | Checkers Mueller Mile | 8/12/2010 | 22 | 4 | 2 | 20-24 | 0.8044 | |
| 38 | Trisha Byler | 0:17:48 | 5K | Jenny Kuzma Memorial | 8/14/2010 | 48 | 3 | 2 | 25-29 | 0.8042 | |
| 39 | Paula Wiltse | 0:23:22 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/16/2010 | 58 | 8 | 1 | 40-44 | 0.8034 | |
| 40 | Christie Turak | 0:37:34 | 10K | Hamot Mayor's Cup 10K | 8/22/2010 | 8 | 1 | 1 | 20-24 | 0.8022 | |
| 41 | Maritina Tsembelis | 0:12:53 | 2.3 Miles | Dick Bessel 2.3 Mile Independence Day Run | 7/3/2010 | 11 | 1 | 1 | 15-19 | 0.8016 | |
| 42 | Karen Blodgett | 1:22:51 | Half Marathon | Flower City Half Marathon | 4/25/2010 | 20 | 2 | 1 | 30-34 | 0.8014 | |
| 43 | Maura Frauenhofer | 0:17:52 | 5K | Shoes For The Shelter | 4/18/2010 | 12 | 2 | 1 | 20-24 | 0.8012 | |
| 44 | Emily Bryans | 0:57:46 | 15K | Fleet Feet 15K Run Into Buffalo | 9/6/2010 | 37 | 4 | 2 | 40-44 | 0.8010 | |
| 45 | Jennifer Bigham | 0:17:53 | 5K | Jenny Kuzma Memorial | 8/14/2010 | 49 | 4 | 3 | 25-29 | 0.8004 | |
| 46 | Katie Aldridge | 1:23:11 | Half Marathon | Flower City Half Marathon | 4/25/2010 | 21 | 3 | 1 | 35-39 | 0.7982 | |
| 47 | Meghan Nolan | 0:17:57 | 5K | Tops 5K | 8/28/2010 | 7 | 1 | 1 | 20-24 | 0.7974 | |
| 48 | Jennie L Donofrio | 1:23:17 | Half Marathon | Buffalo Half Marathon | 5/30/2010 | 30 | 4 | 2 | 25-29 | 0.7973 | |
| 49 | Courtney Patterson | 0:17:58 | 5K | Peach Bud 5K | 6/29/2010 | 10 | 1 | 1 | 15-19 | 0.7967 | |
| 50 | Aynadis Bedada | 0:37:53 | 10K | Peach Bud 10K | 6/29/2010 | 31 | 2 | 1 | 20-24 | 0.7955 | |
| 50 | Trisha Byler | 0:37:53 | 10K | Lilac 10K (USATF Niagara Assoc. 10K Champs) | 5/23/2010 | 45 | 7 | 5 | 25-29 | 0.7955 | |
| 52 | Karen Blodgett | 0:37:57 | 10K | Lilac 10K (USATF Niagara Assoc. 10K Champs) | 5/23/2010 | 46 | 8 | 1 | 30-34 | 0.7941 | |
| 53 | Marybeth Reader | 0:58:19 | 15K | Fleet Feet 15K Run Into Buffalo | 9/6/2010 | 39 | 5 | 3 | 40-44 | 0.7935 | |
| 54 | Aileen Hoak | 0:18:05 | 5K | St. John Vianney Kickoff Run | 7/22/2010 | 9 | 1 | 1 | 25-29 | 0.7916 | |
| 55 | Jane Cullis | 1:23:57 | Half Marathon | Grimsby Half Marathon | 2/28/2010 | 21 | 3 | 1 | 25-29 | 0.7909 | |
| 56 | Tamara Masters | 1:23:59 | Half Marathon | Presque Isle Half Marathon | 7/18/2010 | 15 | 1 | 1 | 20-24 | 0.7906 | |
| 57 | Maura Fruenhofer | 1:24:00 | Half Marathon | Buffalo Half Marathon | 5/30/2010 | 32 | 5 | 2 | 20-24 | 0.7905 | |
| 58 | Heather McWhirter | 0:23:47 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/16/2010 | 62 | 9 | 2 | 30-34 | 0.7893 | |
| 59 | Aileen Hoak | 0:20:37 | 3.5 Miles | JPMorganChase Corporate Challenge | 6/10/2010 | 18 | 3 | 3 | F | 0.7889 | |
| 60 | Trisha Byler | 1:24:19 | Half Marathon | Flower City Half Marathon | 4/25/2010 | 25 | 4 | 1 | 25-29 | 0.7875 | |
| 61 | Karen Blodgett | 0:30:18 | 5 Miles | Johnny's Runnin' Of The Green | 3/13/2010 | 45 | 4 | 1 | 30-34 | 0.7873 | |
| 62 | Allison Carr | 0:18:11 | 5K | St. Gregory The Great's Great Race | 6/18/2010 | 23 | 1 | 1 | 30-34 | 0.7872 | |
| 63 | Allison Carr | 0:23:51 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/16/2010 | 65 | 10 | 3 | 30-34 | 0.7871 | |
| 64 | Paolina Allan | 1:24:38 | Half Marathon | Grimsby Half Marathon | 2/28/2010 | 24 | 4 | 1 | 40-44 | 0.7845 | |
| 65 | Allison Carr | 0:18:16 | 5K | Shoes For The Shelter | 4/18/2010 | 15 | 3 | 1 | 30-34 | 0.7836 | |
| 66 | Jennie Donofrio | 1:24:51 | Half Marathon | Flower City Half Marathon | 4/25/2010 | 26 | 5 | 2 | 25-29 | 0.7825 | |
| 66 | Jennie Donofrio | 0:38:31 | 10K | Lilac 10K (USATF Niagara Assoc. 10K Champs) | 5/23/2010 | 50 | 9 | 6 | 25-29 | 0.7825 | |
| 68 | Allison Carr | 0:18:19 | 5K | St. John Vianney Kickoff Run | 7/22/2010 | 13 | 2 | 1 | 30-34 | 0.7815 | |
| 69 | Elizabeth Randell | 1:25:06 | Half Marathon | Grimsby Half Marathon | 2/28/2010 | 26 | 5 | 2 | 40-44 | 0.7802 | |
| 70 | Erin Sukkau | 0:38:38 | 10K | Peach Bud 10K | 6/29/2010 | 41 | 3 | 2 | 20-24 | 0.7801 | |
| 71 | Gringerich Natalie | 0:30:37 | 5 Miles | Johnny's Runnin' Of The Green | 3/13/2010 | 48 | 5 | 4 | 25-29 | 0.7792 | |
| 72 | Meghan Nolan | 0:30:26 | 8K | Shamrock Run | 3/6/2010 | 43 | 2 | 2 | 20-24 | 0.7790 | |
| 73 | Elizabeth Randell | 0:59:25 | 15K | Fleet Feet 15K Run Into Buffalo | 9/6/2010 | 43 | 6 | 4 | 40-44 | 0.7788 | |
| 74 | Elizabeth Randell | 3:00:11 | Marathon | Boston Marathon, Buffalo Runners At | 4/19/2010 | 1373 | 80 | 12 | 40-44 | 0.7773 | |
| 75 | Allison Carr | 0:18:25 | 5K | Run For The Rosa's | 6/6/2010 | 6 | 1 | 1 | 30-34 | 0.7772 | |
| 76 | Elizabeth Randell | 2:04:52 | 30K | Around The Bay (Buffalo Runners At) | 3/28/2010 | 146 | 12 | 3 | 40-44 | 0.7766 | |
| 77 | Jennifer Koeppel-Acker | 0:30:35 | 8K | Shamrock Run | 3/6/2010 | 45 | 3 | 1 | 25-29 | 0.7752 | |
| 78 | Jennifer Boerner | 0:59:48 | 15K | Fleet Feet 15K Run Into Buffalo | 9/6/2010 | 46 | 7 | 1 | 25-29 | 0.7738 | |
| 79 | Maura Frauenhofer | 0:18:30 | 5K | Bunny Hop | 4/3/2010 | 15 | 1 | 1 | 20-24 | 0.7737 | |
| 80 | Anne Benson | 0:59:50 | 15K | Fleet Feet 15K Run Into Buffalo | 9/6/2010 | 47 | 8 | 1 | 45-49 | 0.7734 | |
| 81 | Ann Hare | 0:24:18 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/16/2010 | 74 | 11 | 2 | 45-49 | 0.7725 | |
| 82 | Kimberly Mills | 0:18:32 | 5K | Jenny Kuzma Memorial | 8/14/2010 | 53 | 5 | 1 | 15-19 | 0.7723 | |
| 83 | Mia Symoniak | 0:05:22 | 1 Mile | Checkers Mueller Mile | 8/12/2010 | 33 | 5 | 3 | 20-24 | 0.7720 | |
| 84 | Wendy J Turner | 0:39:03 | 10K | Peach Bud 10K | 6/29/2010 | 46 | 4 | 1 | 40-44 | 0.7718 | |
| 85 | Sarah Nazarian | 0:30:56 | 5 Miles | Johnny's Runnin' Of The Green | 3/13/2010 | 55 | 6 | 1 | 35-39 | 0.7712 | |
| 86 | Kimberly Mills | 0:18:34 | 5K | Emily Rose Memorial Run | 7/18/2010 | 6 | 1 | 1 | 20-24 | 0.7710 | |
| 87 | Taryn Hand | 0:31:03 | 5 Miles | Johnny's Runnin' Of The Green | 3/13/2010 | 58 | 7 | 1 | 20-24 | 0.7683 | |
| 88 | Sarah Mosser | 0:18:38 | 5K | East Aurora Rerun 5K | 7/24/2010 | 8 | 1 | 1 | 19-24 | 0.7682 | |
| 88 | Meghan Nolan | 0:18:38 | 5K | Ronald McDonald House 5K | 7/28/2010 | 13 | 1 | 1 | 20-24 | 0.7682 | |
| 90 | Hollie Hughes | 1:26:29 | Half Marathon | Flower City Half Marathon | 4/25/2010 | 29 | 6 | 3 | 25-29 | 0.7678 | |
| 91 | Allison Carr | 0:39:17 | 10K | Empire State Games 10K Road Race | 7/25/2010 | 13 | 1 | 1 | 30-34 | 0.7672 | |
| 92 | Jessica Snyder | 0:39:18 | 10K | Lilac 10K (USATF Niagara Assoc. 10K Champs) | 5/23/2010 | 61 | 10 | 7 | 25-29 | 0.7669 | |
| 93 | Mia Symoniak | 0:24:31 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/16/2010 | 77 | 12 | 4 | 20-24 | 0.7657 | |
| 94 | Aileen Hoak | 0:18:42 | 5K | Buffalo Greek Festival | 5/21/2010 | 8 | 1 | 1 | 25-29 | 0.7655 | |
| 95 | Jess Nowak | 0:18:44 | 5K | Bengal Run | 3/20/2010 | 33 | 1 | 1 | 20-24 | 0.7641 | |
| 96 | Amy Fakterowitz | 0:18:46 | 5K | Spring Into Summer | 6/25/2010 | 6 | 1 | 1 | 40-49 | 0.7627 | |
| 97 | Celia Alterio | 0:05:26 | 1 Mile | Checkers Mueller Mile | 8/12/2010 | 36 | 6 | 4 | 20-24 | 0.7625 | |
| 98 | Elizabeth Randell | 0:31:06 | 8K | Shamrock Run | 3/6/2010 | 58 | 4 | 1 | 40-44 | 0.7623 | |
| 99 | Jennifer Koeppel-Acker | 1:27:12 | Half Marathon | Grand Island Half Marathon | 5/1/2010 | 14 | 1 | 1 | 25-29 | 0.7615 | |
| 100 | Allison Carr | 0:18:50 | 5K | Bunny Hop | 4/3/2010 | 19 | 2 | 1 | 30-34 | 0.7600 | |
| 100 | Amy Fakterowitz | 0:18:50 | 5K | Brian Rybarczyk Memorial Fund | 8/14/2010 | 2 | 1 | 1 | 40-44 | 0.7600 | |
| 102 | Aileen M Hoak | 0:31:14 | 8K | Shamrock Run | 3/6/2010 | 65 | 5 | 2 | 25-29 | 0.7590 | |
| 103 | Kathryn Martin | 1:01:02 | 15K | Fleet Feet 15K Run Into Buffalo | 9/6/2010 | 52 | 9 | 1 | 55-59 | 0.7581 | |
| 104 | Allison Carr | 0:39:47 | 10K | Depew-Lancaster Boys & Girls Club 10K | 7/4/2010 | 20 | 1 | 1 | 30-34 | 0.7575 | |
| 104 | Christine Snow-Reaser | 0:13:38 | 2.3 Miles | Dick Bessel 2.3 Mile Independence Day Run | 7/3/2010 | 23 | 2 | 1 | 40-44 | 0.7575 | |
| 106 | Kirsten Weberg | 0:18:54 | 5K | East Aurora Rerun 5K | 7/24/2010 | 11 | 2 | 2 | 19-24 | 0.7574 | |
| 107 | Laura M Iafrati | 0:31:20 | 8K | Shamrock Run | 3/6/2010 | 68 | 6 | 3 | 20-24 | 0.7566 | |
| 108 | Allison Carr | 0:18:56 | 5K | Emily Rose Memorial Run | 7/18/2010 | 8 | 2 | 1 | 30-34 | 0.7560 | |
| 109 | Natasha Yaremczuk | 1:27:52 | Half Marathon | Buffalo Half Marathon | 5/30/2010 | 44 | 6 | 1 | 30-34 | 0.7557 | |
| 110 | Christina Mulvihill | 0:18:57 | 5K | Bengal Run | 3/20/2010 | 39 | 2 | 2 | 20-24 | 0.7554 | |
| 111 | Sarah Nazarian | 0:39:55 | 10K | Lilac 10K (USATF Niagara Assoc. 10K Champs) | 5/23/2010 | 65 | 11 | 1 | 35-39 | 0.7550 | |
| 112 | Stephanie Ryall | 0:18:58 | 5K | Peach Bud 5K | 6/29/2010 | 16 | 2 | 1 | 0-14 | 0.7547 | |
| 113 | Katie Jarzab | 0:39:59 | 10K | Hamot Mayor's Cup 10K | 8/22/2010 | 16 | 2 | 1 | 25-29 | 0.7538 | |
| 114 | Rachel Kirsch | 0:19:01 | 5K | Chris Griswold Memorial | 5/15/2010 | 8 | 1 | 1 | 20-24 | 0.7527 | |
| 114 | Jess L Nowak | 0:19:01 | 5K | WNY Komen Run For The Cure | 6/12/2010 | 17 | 1 | 1 | 20-24 | 0.7527 | |
| 116 | Jennifer L Boerner | 0:31:30 | 8K | Shamrock Run | 3/6/2010 | 70 | 7 | 3 | 25-29 | 0.7526 | |
| 117 | Jessica Nowak | 0:40:03 | 10K | Lilac 10K (USATF Niagara Assoc. 10K Champs) | 5/23/2010 | 66 | 12 | 3 | 20-24 | 0.7525 | |
| 118 | Kimberly Mills | 0:19:02 | 5K | Penguin Run | 1/31/2010 | 15 | 1 | 1 | 15-19 | 0.7521 | |
| 119 | Jennifer Boerner | 0:24:59 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/16/2010 | 89 | 13 | 3 | 25-29 | 0.7514 | |
| 120 | Elizabeth Randell | 0:21:39 | 3.5 Miles | JPMorganChase Corporate Challenge | 6/10/2010 | 33 | 4 | 4 | F | 0.7513 | |
| 121 | Melinda Schwartz | 1:01:36 | 15K | Fleet Feet 15K Run Into Buffalo | 9/6/2010 | 55 | 10 | 2 | 30-34 | 0.7512 | |
| 122 | Rebecca A Duberry | 0:31:34 | 8K | Shamrock Run | 3/6/2010 | 71 | 8 | 1 | 35-39 | 0.7510 | |
| 123 | Michelle Molodynia | 0:19:04 | 5K | Penguin Run | 1/31/2010 | 16 | 2 | 2 | 15-19 | 0.7507 | |
| 123 | Kim Vona | 0:19:04 | 5K | Eden 5K | 8/17/2010 | 10 | 1 | 1 | 15-19 | 0.7507 | |
| 125 | Elizabeth Randell | 0:40:13 | 10K | Lilac 10K (USATF Niagara Assoc. 10K Champs) | 5/23/2010 | 69 | 13 | 1 | 40-44 | 0.7494 | |
| 126 | Amy Fakterowitz | 0:05:32 | 1 Mile | Checkers Mueller Mile | 8/12/2010 | 41 | 7 | 1 | 40-44 | 0.7487 | |
| 126 | Kimberly Mills | 0:31:40 | 8K | Strawberry Festival 8K | 6/12/2010 | 3 | 1 | 1 | 15-19 | 0.7487 | |
| 128 | Elizabeth Randell | 0:25:05 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/16/2010 | 91 | 14 | 2 | 40-44 | 0.7484 | |
| 129 | Marissa Liberati | 0:19:08 | 5K | Jenny Kuzma Memorial | 8/14/2010 | 59 | 6 | 2 | 15-19 | 0.7481 | |
| 129 | Rachel Mcnamara | 0:19:08 | 5K | Erie County Fair 5K | 8/14/2010 | 7 | 1 | 1 | 20-24 | 0.7481 | |
| 129 | Karley Rempel | 0:19:08 | 5K | Penguin Run | 1/31/2010 | 19 | 3 | 3 | 15-19 | 0.7481 | |
| 132 | Jill E Skivington | 1:28:49 | Half Marathon | Buffalo Half Marathon | 5/30/2010 | 53 | 7 | 2 | 30-34 | 0.7476 | |
| 133 | Melinda Schwartz | 1:01:55 | 15K | Utica Boilermaker 15K, (Buffalo Runners At) | 7/11/2010 | 452 | 40 | 7 | 30-34 | 0.7473 | |
| 134 | Jen Malik | 1:28:52 | Half Marathon | Buffalo Half Marathon | 5/30/2010 | 54 | 8 | 3 | 30-34 | 0.7472 | |
| 135 | Amy Fakterowitz | 0:19:10 | 5K | Envirun | 4/24/2010 | 5 | 1 | 1 | 40-44 | 0.7468 | |
| 136 | Jennifer Boerner | 0:19:11 | 5K | Mississippi Mudd's 5K River Run | 8/14/2010 | 16 | 1 | 1 | 25-29 | 0.7462 | |
| 137 | Mia Symoniak | 1:02:09 | 15K | Utica Boilermaker 15K, (Buffalo Runners At) | 7/11/2010 | 460 | 41 | 9 | 20-24 | 0.7445 | |
| 138 | Jessica Nowak | 0:25:14 | 4 Miles | Elephant Run | 5/9/2010 | 5 | 1 | 1 | 20-24 | 0.7439 | |
| 139 | Kate Kohout | 0:21:52 | 3.5 Miles | JPMorganChase Corporate Challenge | 6/10/2010 | 35 | 5 | 5 | F | 0.7438 | |
| 140 | Amy Fakterowitz | 0:19:15 | 5K | Feel The Spirit | 4/17/2010 | 6 | 1 | 1 | 40-44 | 0.7436 | |
| 140 | Rachel Kirsch | 0:19:15 | 5K | Shoes For The Shelter | 4/18/2010 | 20 | 4 | 2 | 20-24 | 0.7436 | |
| 140 | Nicole Mehlman | 0:19:15 | 5K | Bengal Run | 3/20/2010 | 42 | 3 | 1 | 15-19 | 0.7436 | |
| 140 | Rebecca Duberry | 0:32:05 | 5 Miles | Johnny's Runnin' Of The Green | 3/13/2010 | 72 | 8 | 2 | 35-39 | 0.7436 | |
| 144 | Kelsey Markham | 1:29:26 | Half Marathon | Presque Isle Half Marathon | 7/18/2010 | 36 | 2 | 2 | 20-24 | 0.7424 | |
| 145 | Kellie Hasselwander | 1:29:27 | Half Marathon | Flower City Half Marathon | 4/25/2010 | 44 | 7 | 2 | 20-24 | 0.7423 | |
| 146 | Kristine Beringer | 0:25:20 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/16/2010 | 96 | 15 | 5 | 20-24 | 0.7410 | |
| 147 | Nicole Carrier | 0:19:20 | 5K | Jenny Kuzma Memorial | 8/14/2010 | 65 | 7 | 4 | 25-29 | 0.7404 | |
| 147 | Laura Smaczniak-Smith | 0:19:20 | 5K | Jog For The Jake | 6/20/2010 | 13 | 1 | 1 | 30-34 | 0.7404 | |
| 149 | Katie Schmitt | 0:13:57 | 2.3 Miles | Dick Bessel 2.3 Mile Independence Day Run | 7/3/2010 | 29 | 3 | 1 | 25-29 | 0.7403 | |
| 150 | Emily Enstice | 0:19:21 | 5K | Celebrity Run | 8/7/2010 | 5 | 1 | 1 | 30-34 | 0.7397 | |
| 150 | Mary Lebrun | 0:19:21 | 5K | Ronald McDonald House 5K | 7/28/2010 | 19 | 2 | 1 | 25-29 | 0.7397 | |
| 150 | Jess Nowak | 0:19:21 | 5K | Tommys Run | 7/3/2010 | 6 | 1 | 1 | 20-24 | 0.7397 | |
| 153 | Kristine Beringer | 0:19:22 | 5K | Spring Into Summer | 6/25/2010 | 7 | 2 | 1 | 20-29 | 0.7391 | |
| 153 | Jenny O"connor | 0:19:22 | 5K | Bengal Run | 3/20/2010 | 44 | 4 | 3 | 20-24 | 0.7391 | |
| 155 | Catherine Phillips | 0:19:23 | 5K | Bunny Hop | 4/3/2010 | 28 | 3 | 1 | 15-19 | 0.7385 | |
| 156 | Jenna Ortman | 1:29:55 | Half Marathon | Grand Island Half Marathon | 5/1/2010 | 21 | 2 | 1 | 20-24 | 0.7384 | |
| 156 | Tracy Smith | 0:40:49 | 10K | Peach Bud 10K | 6/29/2010 | 57 | 5 | 1 | 25-29 | 0.7384 | |
| 158 | Michelle Fox | 0:05:37 | 1 Mile | Checkers Mueller Mile | 8/12/2010 | 44 | 8 | 2 | 25-29 | 0.7376 | |
| 159 | Katie Simon | 0:25:29 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/16/2010 | 99 | 16 | 4 | 25-29 | 0.7366 | |
| 160 | Judy Arlington | 0:19:27 | 5K | Spring Into Summer | 6/25/2010 | 8 | 3 | 2 | 40-49 | 0.7359 | |
| 160 | Amy Fakterowitz | 0:19:27 | 5K | Salmon Run | 6/5/2010 | 4 | 1 | 1 | 40-44 | 0.7359 | |
| 160 | Rachel Kirsch | 0:19:27 | 5K | Haiti Relief | 4/10/2010 | 3 | 1 | 1 | 20-24 | 0.7359 | |
| 163 | Allison Braun | 0:25:31 | 4 Miles | Subaru Buffalo 4 Mile Chase | 7/16/2010 | 100 | 17 | 1 | 15-19 | 0.7357 | |
| 164 | Amy E Frazier | 3:10:26 | Marathon | Buffalo Marathon | 5/30/2010 | 38 | 1 | 1 | 30-34 | 0.7354 | |
| 165 | Danielle Brenon | 1:30:19 | Half Marathon | Presque Isle Half Marathon | 7/18/2010 | 42 | 3 | 3 | 20-24 | 0.7352 | |
| 166 | Michele Fox | 0:19:29 | 5K | Jason Raby Memorial Scholarship Run | 8/5/2010 | 15 | 1 | 1 | 25-29 | 0.7347 | |
| 166 | Sarah Nazarian | 0:19:29 | 5K | Jenny Kuzma Memorial | 8/14/2010 | 67 | 8 | 2 | 35-39 | 0.7347 | |
| 168 | Ashley Dunigan | 0:41:02 | 10K | Hamot Mayor's Cup 10K | 8/22/2010 | 20 | 3 | 2 | 25-29 | 0.7345 | |
| 169 | Casey Kelly | 0:22:09 | 3.5 Miles | JPMorganChase Corporate Challenge | 6/10/2010 | 44 | 6 | 6 | F | 0.7343 | |
| 170 | Katie Passarell | 1:30:28 | Half Marathon | Buffalo Half Marathon | 5/30/2010 | 66 | 9 | 3 | 25-29 | 0.7340 | |
| 171 | Christina Clark | 1:30:30 | Half Marathon | Grimsby Half Marathon | 2/28/2010 | 50 | 6 | 2 | 35-39 | 0.7337 | |
| 172 | Leslie Kramer | 1:30:31 | Half Marathon | Presque Isle Half Marathon | 7/18/2010 | 44 | 4 | 1 | 30-34 | 0.7336 | |
| 173 | Christina Keck | 0:19:32 | 5K | Jenny Kuzma Memorial | 8/14/2010 | 68 | 9 | 5 | 25-29 | 0.7328 | |
| 174 | Kerry Wille | 0:32:34 | 5 Miles | Johnny's Runnin' Of The Green | 3/13/2010 | 88 | 9 | 3 | 35-39 | 0.7325 | |
| 174 | Rachel D Kirsch | 1:30:39 | Half Marathon | Buffalo Half Marathon | 5/30/2010 | 68 | 10 | 3 | 20-24 | 0.7325 | |
| 176 | Trisha Byler | 0:19:33 | 5K | Strawberry Festival 5K | 6/12/2010 | 8 | 1 | 1 | 20-29 | 0.7322 | |
| 177 | Siobhan Maloney | 0:32:24 | 8K | Shamrock Run | 3/6/2010 | 97 | 9 | 4 | 20-24 | 0.7317 | |
| 178 | Rachel Kirsch | 0:19:34 | 5K | WNY Komen Run For The Cure | 6/12/2010 | 21 | 2 | 2 | 20-24 | 0.7316 | |
