|
The Top 2% of all 5K Performances in Buffalo Area Road Races Men 2008   9/4/2010 4:29:27 AM |
| rank | name | time | racename | date | place | inSex | inGroup | group | |
| 1 | Jordan Davis | 0:14:43 | Jenny Kuzma | 8/9/2008 | 1 | 1 | 1 | 20-29 | |
| 2 | Neal Holtschulte | 0:14:49 | Glen Iris | 9/6/2008 | 1 | 1 | 1 | 20-24 | |
| 3 | Aaron Dallas Rowe | 0:14:55 | Glen Iris | 9/6/2008 | 2 | 2 | 1 | 25-29 | |
| 4 | Josephat Ongeri | 0:14:57 | Beamsville Bench 5K | 8/9/2008 | 1 | 1 | 1 | 25-29 | |
| 5 | Michael Njoroge | 0:15:03 | Beamsville Bench 5K | 8/9/2008 | 2 | 2 | 2 | 25-29 | |
| 6 | Mike Deren | 0:15:22 | Jack's Race | 6/20/2008 | 1 | 1 | 1 | 20-24 | |
| 6 | Neal Holtschulte | 0:15:22 | Jenny Kuzma | 8/9/2008 | 2 | 2 | 2 | 20-29 | |
| 8 | Jon French | 0:15:27 | Linda Yalem Safety Run | 9/28/2008 | 1 | 1 | 1 | 20-24 | |
| 8 | Chris Muldoon | 0:15:27 | Shoes For The Shelter | 4/6/2008 | 1 | 1 | 1 | 20-24 | |
| 10 | Mark Andrews | 0:15:28 | Glen Iris | 9/6/2008 | 3 | 3 | 1 | 35-39 | |
| 11 | Andrew Cloke | 0:15:30 | Jenny Kuzma | 8/9/2008 | 3 | 3 | 3 | 20-29 | |
| 12 | Brian Lombardo | 0:15:33 | Linda Yalem Safety Run | 9/28/2008 | 2 | 2 | 1 | 30-34 | |
| 13 | Ryan Pauling | 0:15:34 | Glen Iris | 9/6/2008 | 4 | 4 | 1 | 30-34 | |
| 13 | Dennis Pollow, Jr | 0:15:34 | Mississippi Mudd's 5K River Run | 8/16/2008 | 1 | 1 | 1 | 20-24 | |
| 15 | Michael Deren | 0:15:35 | Buffalo Police Chase | 8/1/2008 | 1 | 1 | 1 | 20-24 | |
| 15 | Brian Lombardo | 0:15:35 | Bob Ivory Run | 11/2/2008 | 1 | 1 | 1 | 30-34 | |
| 17 | Josh Arthur | 0:15:43 | Glen Iris | 9/6/2008 | 5 | 5 | 2 | 20-24 | |
| 18 | Andre'-Pau Baillargean-Smith | 0:15:44 | Run For The Grapes 5K | 9/28/2008 | 1 | 1 | 1 | 20-24 | |
| 18 | Charlie Kern | 0:15:44 | Jack O'Lantern Fall Classic | 10/25/2008 | 1 | 1 | 1 | 35-39 | |
| 20 | Chris Muldoon | 0:15:49 | Jack O'Lantern Fall Classic | 10/25/2008 | 2 | 2 | 1 | 20-24 | |
| 21 | Rodney Hulstein | 0:15:50 | Friend's of Crystal Beach | 10/11/2008 | 1 | 1 | 1 | 20-24 | |
| 22 | Eric Heely | 0:15:51 | Bunny Hop | 3/22/2008 | 1 | 1 | 1 | 25-29 | |
| 22 | David Rappleyea | 0:15:51 | Penguin Run | 1/27/2008 | 1 | 1 | 1 | 20-24 | |
| 24 | Brad Heron | 0:15:52 | Bob Ivory Run | 11/2/2008 | 2 | 2 | 1 | 19-24 | |
| 25 | Jacob Hagen | 0:15:53 | Shoes For The Shelter | 4/6/2008 | 2 | 2 | 1 | 15-19 | |
| 26 | Mark Hryvniak | 0:15:54 | Shoes For The Shelter | 4/6/2008 | 3 | 3 | 2 | 20-24 | |
| 27 | Eric Heely | 0:15:55 | Ronald McDonald House 5K | 7/30/2008 | 1 | 1 | 1 | 25-29 | |
| 27 | Jacob Krolick | 0:15:55 | Buffalo Police Chase | 8/1/2008 | 2 | 2 | 1 | 15-19 | |
| 27 | Paul Njoroge | 0:15:55 | Beamsville Bench 5K | 8/9/2008 | 3 | 3 | 3 | 25-29 | |
| 30 | Kevin Moore | 0:15:57 | Friend's of Crystal Beach | 10/11/2008 | 2 | 2 | 1 | 15-19 | |
| 31 | Brian Lombardo | 0:16:03 | St. John Vianney's Kickoff Run | 7/24/2008 | 1 | 1 | 1 | 30-34 | |
| 32 | Chris Mattingly | 0:16:04 | Ronald McDonald House 5K | 7/30/2008 | 2 | 2 | 1 | 40-44 | |
| 33 | Terence Attema | 0:16:05 | Beamsville Bench 5K | 8/9/2008 | 4 | 4 | 1 | 17-19 | |
| 33 | Kenneth Foster | 0:16:05 | Susan G. Komen WNY Race For The Cure | 6/14/2008 | 1 | 1 | 1 | 20-24 | |
| 33 | Christoper Lantinen | 0:16:05 | St Gregory's Great Race | 6/20/2008 | 1 | 1 | 1 | 15-19 | |
| 33 | Steve Rosinski | 0:16:05 | Bengal Run | 3/15/2008 | 1 | 1 | 1 | 20-24 | |
| 37 | Chris Carter | 0:16:06 | Bob Ivory Run | 11/2/2008 | 3 | 3 | 1 | 17-18 | |
| 38 | Bobby Biniaszewski | 0:16:08 | Laughlin's | 9/13/2008 | 1 | 1 | 1 | 15-19 | |
| 38 | Jacob J Hagen | 0:16:08 | Bengal Run | 3/15/2008 | 2 | 2 | 1 | 15-19 | |
| 38 | Ross Hunkovic | 0:16:08 | Jenny Kuzma | 8/9/2008 | 4 | 4 | 4 | 20-29 | |
| 41 | Mike Heitzenrater | 0:16:10 | Buffalo Police Chase | 8/1/2008 | 3 | 3 | 1 | 30-34 | |
| 41 | Chad Ketchner | 0:16:10 | Ronald McDonald House 5K | 7/30/2008 | 3 | 3 | 1 | Wheel | |
| 43 | Kevin Burke | 0:16:11 | Buffalo Police Chase | 8/1/2008 | 4 | 4 | 1 | 35-39 | |
| 43 | Kyle Pawlaczyk | 0:16:11 | Shoes For The Shelter | 4/6/2008 | 4 | 4 | 3 | 20-24 | |
| 45 | Dan Serianni | 0:16:12 | Lindsay's Legacy | 11/8/2008 | 1 | 1 | 1 | 15-19 | |
| 46 | Michael Dobmeier | 0:16:13 | Old Home Days | 7/10/2008 | 1 | 1 | 1 | 15-19 | |
| 46 | Jacob Hagen | 0:16:13 | Moonlight Run | 8/13/2008 | 1 | 1 | 1 | 15-19 | |
| 46 | Brad Heron | 0:16:13 | Linda Yalem Safety Run | 9/28/2008 | 3 | 3 | 2 | 20-24 | |
| 46 | Peter Manktelow | 0:16:13 | Jenny Kuzma | 8/9/2008 | 5 | 5 | 5 | 20-29 | |
| 50 | John Beyer | 0:16:14 | St. John Vianney's Kickoff Run | 7/24/2008 | 2 | 2 | 1 | 20-24 | |
| 50 | Jesse Mang | 0:16:14 | Tommy's Run | 7/3/2008 | 1 | 1 | 1 | 19-24 | |
| 50 | Steve Rosinski | 0:16:14 | Glen Iris | 9/6/2008 | 6 | 6 | 3 | 20-24 | |
| 53 | Paul Scholl | 0:16:15 | JP Bullfeathers / Nickel City Aid To Athletes | 8/29/2008 | 1 | 1 | 1 | 15-19 | |
| 54 | Mike Heitzenrater | 0:16:16 | Bob Ivory Run | 11/2/2008 | 4 | 4 | 2 | 30-34 | |
| 54 | Michael Heitzenrater | 0:16:16 | Moonlight Run | 8/13/2008 | 2 | 2 | 1 | 30-34 | |
| 56 | Jeremy Gworek | 0:16:17 | Bob Ivory Run | 11/2/2008 | 5 | 5 | 2 | 19-24 | |
| 56 | Jacob Hagen | 0:16:17 | Penguin Run | 1/27/2008 | 2 | 2 | 1 | 15-19 | |
| 56 | David Rappleyea | 0:16:17 | Jenny Kuzma | 8/9/2008 | 6 | 6 | 6 | 20-29 | |
| 56 | Paul Riley | 0:16:17 | Louis J Billittier Memorial 5K | 5/3/2008 | 1 | 1 | 1 | 20-24 | |
| 60 | Caesar Laderer | 0:16:18 | St Gregory's Great Race | 6/20/2008 | 2 | 2 | 1 | 20-24 | |
| 60 | Jeremy Rae | 0:16:18 | Run For The Grapes 5K | 9/28/2008 | 2 | 2 | 1 | 15-19 | |
| 62 | Brad Heron | 0:16:19 | Jack O'Lantern Fall Classic | 10/25/2008 | 3 | 3 | 2 | 20-24 | |
| 63 | Paul Donnelly | 0:16:20 | Ronald McDonald House 5K | 7/30/2008 | 4 | 4 | 2 | 25-29 | |
| 63 | Matthew Glynn | 0:16:20 | Run Against Hunger | 4/5/2008 | 1 | 1 | 1 | 35-39 | |
| 63 | Jesse Mang | 0:16:20 | Jog For The Jake | 6/15/2008 | 1 | 1 | 1 | 20-24 | |
| 63 | Chris Walters | 0:16:20 | Loughran's Alumni Cup | 7/14/2008 | 1 | 1 | 1 | 20-24 | |
| 67 | Kevin Burke | 0:16:21 | Jack's Race | 6/20/2008 | 2 | 2 | 1 | 35-39 | |
| 67 | Mike Heitzenrater | 0:16:21 | Chris Griswold Memorial | 5/17/2008 | 1 | 1 | 1 | 25-29 | |
| 67 | Brad Heron | 0:16:21 | Loughran's Alumni Cup | 7/14/2008 | 2 | 2 | 2 | 20-24 | |
| 70 | Michael Dobmier | 0:16:22 | Moonlight Run | 8/13/2008 | 3 | 3 | 2 | 15-19 | |
| 70 | Fontana Fluke | 0:16:22 | Mississippi Mudd's 5K River Run | 8/16/2008 | 2 | 2 | 2 | 20-24 | |
| 72 | Michael Heitzenrater | 0:16:23 | St. John Vianney's Kickoff Run | 7/24/2008 | 3 | 3 | 2 | 30-34 | |
| 72 | Mike Heitzenrater | 0:16:23 | Old Home Days | 7/10/2008 | 2 | 2 | 1 | 30-34 | |
| 72 | Mike W Heitzenrater | 0:16:23 | Bengal Run | 3/15/2008 | 3 | 3 | 1 | 25-29 | |
| 72 | Ryan Poley | 0:16:23 | Fit For Fire | 6/27/2008 | 1 | 1 | 1 | 15-19 | |
| 76 | Brad Bogdan | 0:16:25 | Bunny Hop | 3/22/2008 | 2 | 2 | 1 | 20-24 | |
| 76 | Ryan Poley | 0:16:25 | Moonlight Run | 8/13/2008 | 4 | 4 | 3 | 15-19 | |
| 78 | James Mollosky | 0:16:28 | Bullfeathers / The Engineering Society of Buffalo | 8/6/2008 | 1 | 1 | 1 | 30-34 | |
| 78 | Chris Walters | 0:16:28 | St Gregory's Great Race | 6/20/2008 | 3 | 3 | 2 | 20-24 | |
| 80 | Bobby Besislewski | 0:16:29 | St. John Vianney's Kickoff Run | 7/24/2008 | 4 | 4 | 1 | 15-19 | |
| 80 | Eric Boyce | 0:16:29 | Jack O'Lantern Fall Classic | 10/25/2008 | 4 | 4 | 1 | 25-29 | |
| 80 | David Keenan | 0:16:29 | Linda Yalem Safety Run | 9/28/2008 | 4 | 4 | 1 | 25-29 | |
| 83 | Kevin Burke | 0:16:31 | Bob Ivory Run | 11/2/2008 | 6 | 6 | 1 | 35-39 | |
| 83 | Seth Yernye | 0:16:31 | Bengal Run | 3/15/2008 | 4 | 4 | 2 | 15-19 | |
| 85 | Shaun T Brummert | 0:16:32 | Linda Yalem Safety Run | 9/28/2008 | 5 | 5 | 1 | 15-19 | |
| 85 | Mike Heitzenrater | 0:16:32 | Shoes For The Shelter | 4/6/2008 | 5 | 5 | 1 | 25-29 | |
| 87 | Joe Armenia | 0:16:33 | Bunny Hop | 3/22/2008 | 3 | 3 | 2 | 20-24 | |
| 87 | Matthew Glynn | 0:16:33 | Dash For The Dome | 2/16/2008 | 1 | 1 | 1 | 35-39 | |
| 89 | Michael McGrath | 0:16:34 | St Gregory's Great Race | 6/20/2008 | 4 | 4 | 3 | 20-24 | |
| 90 | Jeremy Gworek | 0:16:35 | Jack O'Lantern Fall Classic | 10/25/2008 | 5 | 5 | 3 | 20-24 | |
| 90 | Tim Halter | 0:16:35 | Loughran's Alumni Cup | 7/14/2008 | 3 | 3 | 3 | 20-24 | |
| 90 | Chris Walters | 0:16:35 | Moonlight Run | 8/13/2008 | 5 | 5 | 1 | 20-24 | |
| 93 | Robert Henchen | 0:16:36 | Jenny Kuzma | 8/9/2008 | 7 | 7 | 7 | 20-29 | |
| 94 | Mike Heitzenrater | 0:16:38 | Mississippi Mudd's 5K River Run | 8/16/2008 | 3 | 3 | 1 | 30-34 | |
| 94 | Brad Heron | 0:16:38 | Moonlight Run | 8/13/2008 | 6 | 6 | 2 | 20-24 | |
| 96 | Josh Guarino | 0:16:39 | Jenny Kuzma | 8/9/2008 | 8 | 8 | 1 | 13-19 | |
| 96 | Brad Heron | 0:16:39 | St Gregory's Great Race | 6/20/2008 | 5 | 5 | 4 | 20-24 | |
| 96 | Jesse Mang | 0:16:39 | Moonlight Run | 8/13/2008 | 7 | 7 | 3 | 20-24 | |
| 96 | McRae Thomas | 0:16:39 | Run For The Grapes 5K | 9/28/2008 | 3 | 3 | 2 | 15-19 | |
| 96 | Dan Young | 0:16:39 | Linda Yalem Safety Run | 9/28/2008 | 6 | 6 | 2 | 15-19 | |
| 101 | Matthew Avery | 0:16:40 | Jenny Kuzma | 8/9/2008 | 9 | 9 | 2 | 13-19 | |
| 101 | Eric Boyce | 0:16:40 | Laughlin's | 9/13/2008 | 2 | 2 | 1 | 25-29 | |
| 101 | Kevin Burke | 0:16:40 | Crouse 5K Challenge | 5/18/2008 | 1 | 1 | 1 | 35-39 | |
| 101 | Michael McGrath | 0:16:40 | Loughran's Alumni Cup | 7/14/2008 | 4 | 4 | 4 | 20-24 | |
| 105 | Josh Demars | 0:16:41 | Linda Yalem Safety Run | 9/28/2008 | 7 | 7 | 3 | 20-24 | |
| 105 | Lyle O'Brien | 0:16:41 | Tommy's Run | 7/3/2008 | 2 | 2 | 1 | 14-18 | |
| 105 | Matthew Roberts | 0:16:41 | DC * 5K *4 * H20 | 11/16/2008 | 1 | 1 | 1 | 20-24 | |
| 105 | John Schnitter | 0:16:41 | Linda Yalem Safety Run | 9/28/2008 | 8 | 8 | 4 | 20-24 | |
| 109 | Kevin Burke | 0:16:42 | Shoes For The Shelter | 4/6/2008 | 6 | 6 | 1 | 30-34 | |
| 109 | Matthew Roberts | 0:16:42 | Jack O'Lantern Fall Classic | 10/25/2008 | 6 | 6 | 4 | 20-24 | |
| 109 | John Schnitter | 0:16:42 | Bob Ivory Run | 11/2/2008 | 7 | 7 | 3 | 19-24 | |
| 112 | Lasz Lo Orosz | 0:16:43 | Beamsville Bench 5K | 8/9/2008 | 5 | 5 | 1 | 40-44 | |
| 113 | Justin Craddock | 0:16:44 | Linda Yalem Safety Run | 9/28/2008 | 9 | 9 | 5 | 20-24 | |
| 113 | Brad Heron | 0:16:44 | Lebro's Fall Classic | 9/20/2008 | 1 | 1 | 1 | 20-24 | |
| 115 | Chris Walters | 0:16:45 | Buffalo Police Chase | 8/1/2008 | 5 | 5 | 2 | 20-24 | |
| 116 | Billy Walters | 0:16:46 | Run For The Grapes 5K | 9/28/2008 | 4 | 4 | 3 | 15-19 | |
| 117 | Josh Demars | 0:16:47 | JP Bullfeathers / Nickel City Aid To Athletes | 8/29/2008 | 2 | 2 | 1 | 20-24 | |
| 117 | Bach Weslow | 0:16:47 | Linda Yalem Safety Run | 9/28/2008 | 10 | 10 | 1 | 35-39 | |
| 119 | Chris Carter | 0:16:48 | Penguin Run | 1/27/2008 | 3 | 3 | 2 | 15-19 | |
| 119 | Jacob Krolick | 0:16:48 | Bunny Hop | 3/22/2008 | 4 | 4 | 1 | 15-19 | |
| 119 | John Schnitter | 0:16:48 | Timon Fall Challenge | 10/4/2008 | 1 | 1 | 1 | 20-24 | |
| 122 | Andrew Brusso | 0:16:50 | Linda Yalem Safety Run | 9/28/2008 | 11 | 11 | 3 | 15-19 | |
| 122 | Chris Hine | 0:16:50 | Jenny Kuzma | 8/9/2008 | 10 | 10 | 8 | 20-29 | |
| 122 | Robert Taylor | 0:16:50 | St Gregory's Great Race | 6/20/2008 | 6 | 6 | 5 | 20-24 | |
| 122 | Eric Willis | 0:16:50 | Loughran's Alumni Cup | 7/14/2008 | 5 | 5 | 1 | 15-19 | |
| 126 | Matthew Sikora | 0:16:51 | Buffalo Police Chase | 8/1/2008 | 6 | 6 | 3 | 20-24 | |
| 126 | Brian Thomson | 0:16:51 | Moonlight Run | 8/13/2008 | 8 | 8 | 4 | 15-19 | |
| 128 | Zachary Ahart | 0:16:52 | Harvest Moon | 9/3/2008 | 1 | 1 | 1 | 15-19 | |
| 128 | Scott Anderson | 0:16:52 | Mississippi Mudd's 5K River Run | 8/16/2008 | 4 | 4 | 1 | 15-19 | |
| 128 | David Bolen | 0:16:52 | Crouse 5K Challenge | 5/18/2008 | 2 | 2 | 1 | 25-29 | |
| 128 | Josh DeMars | 0:16:52 | Jack O'Lantern Fall Classic | 10/25/2008 | 7 | 7 | 5 | 20-24 | |
| 128 | Daniel Garrett | 0:16:52 | Chris Griswold Memorial | 5/17/2008 | 2 | 2 | 1 | 40-44 | |
| 128 | Mike Heitzenrater | 0:16:52 | Niagara County Bicentennial Heritage Run | 4/19/2008 | 1 | 1 | 1 | 25-29 | |
| 134 | Brad Heron | 0:16:53 | Ronald McDonald House 5K | 7/30/2008 | 5 | 5 | 1 | 20-24 | |
| 134 | Mike McGrath | 0:16:53 | Ronald McDonald House 5K | 7/30/2008 | 6 | 6 | 2 | 20-24 | |
| 136 | Mark Falco | 0:16:55 | Dr. Richard Sarkin 5K Memorial Run | 10/18/2008 | 1 | 1 | 1 | 20-24 | |
| 137 | Josh DeMars | 0:16:56 | Mississippi Mudd's 5K River Run | 8/16/2008 | 5 | 5 | 3 | 20-24 | |
| 137 | Brian Thomson | 0:16:56 | Loughran's Alumni Cup | 7/14/2008 | 6 | 6 | 2 | 15-19 | |
| 139 | Zachary C Ahart | 0:16:57 | St Gregory's Great Race | 6/20/2008 | 7 | 7 | 2 | 15-19 | |
| 139 | Ryan Poley | 0:16:57 | Mental Health 5K Run | 7/25/2008 | 1 | 1 | 1 | 15-19 | |
| 141 | Michael Herron | 0:16:58 | Crouse 5K Challenge | 5/18/2008 | 3 | 3 | 1 | 30-34 | |
| 141 | Taylor Yerrick | 0:16:58 | Mississippi Mudd's 5K River Run | 8/16/2008 | 6 | 6 | 2 | 15-19 | |
| 143 | Zachary Ahart | 0:16:59 | St. John Vianney's Kickoff Run | 7/24/2008 | 5 | 5 | 2 | 15-19 | |
| 143 | David Rappleyea | 0:16:59 | Jack O'Lantern Fall Classic | 10/25/2008 | 8 | 8 | 6 | 20-24 | |
| 143 | Robert Taylor | 0:16:59 | Moonlight Run | 8/13/2008 | 9 | 9 | 4 | 20-24 | |
| 146 | Ray Graf | 0:17:00 | Mississippi Mudd's 5K River Run | 8/16/2008 | 7 | 7 | 1 | 25-29 | |
| 146 | Andrew MacDonald | 0:17:00 | Moonlight Run | 8/13/2008 | 10 | 10 | 5 | 15-19 | |
| 148 | Colin Bogdan | 0:17:01 | Jack O'Lantern Fall Classic | 10/25/2008 | 9 | 9 | 1 | 15-19 | |
| 148 | Twanta Craig | 0:17:01 | Timon Fall Challenge | 10/4/2008 | 2 | 2 | 1 | 30-34 | |
| 148 | Josh Demars | 0:17:01 | St Gregory's Great Race | 6/20/2008 | 8 | 8 | 6 | 20-24 | |
| 151 | Michael Herron | 0:17:02 | Buffalo Police Chase | 8/1/2008 | 7 | 7 | 2 | 30-34 | |
| 151 | Mike Herron | 0:17:02 | Jack's Race | 6/20/2008 | 3 | 3 | 1 | 30-34 | |
| 153 | David Keenan | 0:17:03 | St. John Vianney's Kickoff Run | 7/24/2008 | 6 | 6 | 1 | 25-29 | |
| 153 | Kevin Patterson | 0:17:03 | Bob Ivory Run | 11/2/2008 | 8 | 8 | 1 | 40-44 | |
| 153 | David Szymkowiak | 0:17:03 | Loughran's Alumni Cup | 7/14/2008 | 7 | 7 | 3 | 15-19 | |
| 156 | Carter Denne | 0:17:04 | St. John Vianney's Kickoff Run | 7/24/2008 | 7 | 7 | 3 | 15-19 | |
| 156 | Rusty Edwards | 0:17:04 | Timon Fall Challenge | 10/4/2008 | 3 | 3 | 1 | 25-29 | |
| 156 | David Szymkowiak | 0:17:04 | St Gregory's Great Race | 6/20/2008 | 9 | 9 | 3 | 15-19 | |
| 159 | Craig Ball | 0:17:05 | Moonlight Run | 8/13/2008 | 11 | 11 | 5 | 20-24 | |
| 159 | Jason M Mazurowski | 0:17:05 | Linda Yalem Safety Run | 9/28/2008 | 12 | 12 | 6 | 20-24 | |
| 159 | Raymond Mock | 0:17:05 | Bengal Run | 3/15/2008 | 5 | 5 | 2 | 20-24 | |
| 159 | Ryan Poley | 0:17:05 | Shoes For The Shelter | 4/6/2008 | 7 | 7 | 2 | 15-19 | |
| 159 | Michael Somogyi | 0:17:05 | Loughran's Alumni Cup | 7/14/2008 | 8 | 8 | 5 | 20-24 | |
| 159 | Mark Streb | 0:17:05 | Jenny Kuzma | 8/9/2008 | 11 | 11 | 3 | 13-19 | |
| 165 | Matt Roberts | 0:17:06 | Lisa's Legacy | 5/9/2008 | 1 | 1 | 1 | 20-24 | |
| 165 | Brian J Schneider | 0:17:06 | Linda Yalem Safety Run | 9/28/2008 | 13 | 13 | 2 | 25-29 | |
| 165 | Michael Thielman | 0:17:06 | Loughran's Alumni Cup | 7/14/2008 | 9 | 9 | 4 | 15-19 | |
| 168 | Bob Carroll | 0:17:07 | Bob Ivory Run | 11/2/2008 | 10 | 9 | 1 | 50-54 | |
| 168 | Mike Werneiwski | 0:17:07 | Runnin' With Jesus | 8/3/2008 | 1 | 1 | 1 | 20-24 | |
| 170 | Barry Fitzgerald | 0:17:08 | Buffalo Police Chase | 8/1/2008 | 8 | 8 | 2 | 15-19 | |
| 170 | John Seitz | 0:17:08 | Loughran's Alumni Cup | 7/14/2008 | 10 | 10 | 5 | 15-19 | |
| 170 | Matt Sikora | 0:17:08 | Fit For Fire | 6/27/2008 | 2 | 2 | 1 | 20-24 | |
| 170 | Benjamin Thurman | 0:17:08 | Mississippi Mudd's 5K River Run | 8/16/2008 | 8 | 8 | 3 | 15-19 | |
| 174 | Darrin R Pocza | 0:17:09 | Bengal Run | 3/15/2008 | 6 | 6 | 1 | 40-44 | |
| 174 | Brian Schneider | 0:17:09 | Dr. Richard Sarkin 5K Memorial Run | 10/18/2008 | 2 | 2 | 1 | 25-29 | |
| 174 | Matt Sikora | 0:17:09 | Joanne Severin Cinelli | 9/19/2008 | 1 | 1 | 1 | 20-24 | |
| 177 | Andrew Crawford | 0:17:11 | Mississippi Mudd's 5K River Run | 8/16/2008 | 9 | 9 | 2 | 25-29 | |
| 177 | Daniel Garrett | 0:17:11 | Feel The Spirit | 4/12/2008 | 1 | 1 | 1 | 40-44 | |
| 177 | Tim J Halter | 0:17:11 | St Gregory's Great Race | 6/20/2008 | 10 | 10 | 7 | 20-24 | |
| 177 | David Koenan | 0:17:11 | Fit For Fire | 6/27/2008 | 3 | 3 | 2 | 20-24 | |
| 177 | Michael Somogyi | 0:17:11 | Penguin Run | 1/27/2008 | 4 | 4 | 2 | 20-24 | |
| 182 | Andy Marconi | 0:17:12 | Bob Ivory Run | 11/2/2008 | 12 | 11 | 1 | 25-29 | |
| 182 | Bob Merrit | 0:17:12 | Bob Ivory Run | 11/2/2008 | 11 | 10 | 2 | 50-54 | |
| 182 | Kevin Patterson | 0:17:12 | Linda Yalem Safety Run | 9/28/2008 | 14 | 14 | 1 | 40-44 | |
| 185 | Zach C Ahart | 0:17:13 | Bengal Run | 3/15/2008 | 7 | 7 | 3 | 15-19 | |
| 185 | Will Craig | 0:17:13 | Jenny Kuzma | 8/9/2008 | 12 | 12 | 4 | 13-19 | |
| 185 | Adam Dembrow | 0:17:13 | St Gregory's Great Race | 6/20/2008 | 11 | 11 | 8 | 20-24 | |
| 185 | Ray Graf | 0:17:13 | Lindsay's Legacy | 11/8/2008 | 2 | 2 | 1 | 25-29 | |
| 185 | Evan MacDonald | 0:17:13 | Jack O'Lantern Fall Classic | 10/25/2008 | 10 | 10 | 7 | 20-24 | |
| 185 | Billy Walters | 0:17:13 | Beamsville Bench 5K | 8/9/2008 | 6 | 6 | 2 | 17-19 | |
| 191 | Derek Dunstan | 0:17:14 | Bob Ivory Run | 11/2/2008 | 13 | 12 | 3 | 30-34 | |
| 191 | Mark H Falco | 0:17:14 | Linda Yalem Safety Run | 9/28/2008 | 15 | 15 | 7 | 20-24 | |
| 191 | Cameron D Townsend | 0:17:14 | St Gregory's Great Race | 6/20/2008 | 12 | 12 | 1 | 40-44 | |
| 194 | Darren Neldrick | 0:17:15 | Niagara Falls International Marathon 5K | 10/26/2008 | 1 | 1 | 1 | 35-39 | |
| 194 | Michael J Thielman | 0:17:15 | Bengal Run | 3/15/2008 | 8 | 8 | 4 | 15-19 | |
| 194 | Craig Twanta | 0:17:15 | Niagara County Bicentennial Heritage Run | 4/19/2008 | 2 | 2 | 1 | 30-34 | |
| 197 | William M Brown | 0:17:16 | Bengal Run | 3/15/2008 | 9 | 9 | 5 | 15-19 | |
| 197 | Gary Lantinen | 0:17:16 | Bob Ivory Run | 11/2/2008 | 14 | 13 | 3 | 50-54 | |
| 197 | Peter Osmond | 0:17:16 | Jack's Race | 6/20/2008 | 4 | 4 | 2 | 35-39 | |
| 197 | Gregory Pivarunas | 0:17:16 | St. John Vianney's Kickoff Run | 7/24/2008 | 8 | 8 | 2 | 20-24 | |
| 201 | Dan Smaczniak | 0:17:17 | Jack's Race | 6/20/2008 | 5 | 5 | 1 | 25-29 | |
| 201 | Craig Twanta | 0:17:17 | Feel The Spirit | 4/12/2008 | 2 | 2 | 1 | 30-34 | |
| 203 | Dan Field | 0:17:18 | Reindeer Run | 12/6/2008 | 1 | 1 | 1 | 20-24 | |
| 203 | Timothy Metivier | 0:17:18 | Runnin' With Jesus | 8/3/2008 | 2 | 2 | 1 | 15-19 | |
| 203 | Craig Twanta | 0:17:18 | Chris Griswold Memorial | 5/17/2008 | 3 | 3 | 1 | 30-34 | |
| 206 | Twanta Craig | 0:17:19 | Joanne Severin Cinelli | 9/19/2008 | 2 | 2 | 1 | 30-34 | |
| 206 | Adam Dembrow | 0:17:19 | Moonlight Run | 8/13/2008 | 12 | 12 | 6 | 20-24 | |
| 206 | Brett Meinzinger | 0:17:19 | Beamsville Bench 5K | 8/9/2008 | 8 | 8 | 1 | 20-24 | |
| 206 | Logan Steiner | 0:17:19 | Lindsay's Legacy | 11/8/2008 | 3 | 3 | 1 | 0-14 | |
| 206 | Andrew Taylor | 0:17:19 | Beamsville Bench 5K | 8/9/2008 | 7 | 7 | 1 | 35-39 | |
| 211 | Raymond Graf | 0:17:20 | St. John Vianney's Kickoff Run | 7/24/2008 | 9 | 9 | 2 | 25-29 | |
| 212 | Frank Johnson | 0:17:21 | Glen Iris | 9/6/2008 | 8 | 7 | 1 | 15-19 | |
| 212 | Bach Weslow | 0:17:21 | Mississippi Mudd's 5K River Run | 8/16/2008 | 10 | 10 | 1 | 35-39 | |
| 214 | Cameron D Townsend | 0:17:22 | Bengal Run | 3/15/2008 | 10 | 10 | 2 | 40-44 | |
| 215 | Raymond Collado | 0:17:24 | Maggie Lee | 9/20/2008 | 1 | 1 | 1 | 25-29 | |
| 215 | Raymond G Collado | 0:17:24 | Linda Yalem Safety Run | 9/28/2008 | 16 | 16 | 3 | 25-29 | |
| 215 | Dan Ferguson | 0:17:24 | DC * 5K *4 * H20 | 11/16/2008 | 2 | 2 | 1 | 15-19 | |
| 215 | Ray Graf | 0:17:24 | Jack's Race | 6/20/2008 | 6 | 6 | 2 | 25-29 | |
| 215 | Tony Mastroberardino | 0:17:24 | JP Bullfeathers / Nickel City Aid To Athletes | 8/29/2008 | 3 | 3 | 1 | 30-34 | |
| 215 | Joe Meyer | 0:17:24 | Fit For Fire | 6/27/2008 | 4 | 4 | 1 | 30-34 | |
| 215 | Nick Orlowski | 0:17:24 | Mental Health 5K Run | 7/25/2008 | 2 | 2 | 1 | 0-14 | |
| 222 | John Deangelis | 0:17:25 | Linda Yalem Safety Run | 9/28/2008 | 17 | 17 | 2 | 30-34 | |
| 222 | Andrew MacDonald | 0:17:25 | Run Against Hunger | 4/5/2008 | 2 | 2 | 1 | 16-19 | |
| Home     News     Articles     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
|
Copyright © 2001 - 2010   BuffaloRunners.com |