Top 2% Buffalo Area 5K Performances of 2009  
  Women  0-14
9/4/2010      5:06:19 AM                    
 Current Display: Default, USATF Certified Only
rank name time racename date place inSex inGroup group
1 Marta McLaughlin 0:19:44 Bunny Hop 4/11/2009 35 3 1 0-14
2 Carla Kuhn 0:19:53 Crystal Beach 10/10/2009 5 1 1 0-14
3 Courtney Laderer 0:19:53 Bengal Run 3/14/2009 39 2 1 0-14
4 Courtney Laderer 0:20:00 St. Gregory's The Great Great Race 6/19/2009 85 8 1 11-14
5 Kristen Kuhn 0:20:03 Crystal Beach 10/10/2009 9 2 2 0-14
6 Madison Wawrzynek 0:20:14 Salmon Run 5/30/2009 29 2 1 0-14
7 Courtney Laderer 0:20:15 Run For The Rosa's 6/7/2009 22 3 1 0-14
8 Laura Korsmit 0:20:18 Run For The Grapes 5K 9/20/2009 14 2 1 0-14
9 Madison Wawrzynek 0:20:24 Jamie LaBarbera 6/13/2009 28 2 1 0-14
10 Courtney Laderer 0:20:26 Ronald McDonald House 5K 7/29/2009 69 12 1 0-14
11 Courtney Laderer 0:20:34 Penguin Run 1/25/2009 26 3 1 0-14
12 Courtney Laderer 0:20:38 Jog For The Jake 6/21/2009 59 7 1 0-14
13 Megan Baritot 0:20:49 Trottin' With Jesus 11/21/2009 12 2 1 0-14
14 Audrey M Collins 0:20:54 Bengal Run 3/14/2009 65 8 2 0-14
  Total records in this group = 691 

Who's getting close to the top 2%?
Show me the top 100 records


Home     News     Articles     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2001 - 2010   BuffaloRunners.com