Top 2% Buffalo Area 5K Performances of 2009  
  Men  0-14
9/4/2010      4:09:25 AM                    
 Current Display: Default, USATF Certified Only
rank name time racename date place inSex inGroup group
1 Logan Steiner 0:17:27 Salmon Run 5/30/2009 4 4 1 0-14
2 Seamus Degan 0:17:32 Bob Ivory Run 11/1/2009 21 21 1 13-14
3 Seamus Degan 0:17:44 Timon Fall Challenge 10/3/2009 2 2 1 0-14
4 Logan Steiner 0:17:44 Tom Drake Memorial 7/11/2009 3 3 1 13-14
5 Logan Steiner 0:17:52 Run In The Mist 6/24/2009 3 3 1 0-14
6 Jed Alatt 0:17:57 Salmon Run 5/30/2009 8 8 2 0-14
7 Seamus Degan 0:18:00 Ronald McDonald House 5K 7/29/2009 17 16 1 0-14
8 Seamus Degan 0:18:05 Shea's 5K 9/20/2009 4 4 1 0-14
9 Kent Hambly 0:18:10 Peach Bud Races 6/30/2009 11 11 1 0-14
10 Jedadiah Platt 0:18:12 God Speed 6/12/2009 2 2 1 0-14
11 Seamus Degan 0:18:16 Celebrity 5K Run 8/8/2009 3 3 1 0-14
12 Seamus Degan 0:18:24 Fit For Fire 6/26/2009 14 13 1 0-14
13 Adam Murphy 0:18:24 Moonlight Run 8/19/2009 33 31 1 11-14
14 Joseph Tomczak 0:18:31 Jog For The Jake 6/21/2009 15 15 1 0-14
15 Seamus Degan 0:18:32 St. John Vianney's 5K Kick-Off Run 7/23/2009 22 18 1 11-14
16 Mike Lantinen 0:18:32 God Speed 6/12/2009 3 3 2 0-14
17 Adam Murphy 0:18:35 Best of Eggertsville 6/16/2009 7 6 1 0-14
18 Nathan Meyers 0:18:36 Salmon Run 5/30/2009 14 14 3 0-14
19 Mike Reubens 0:18:40 Italian Festival 8/2/2009 4 4 1 0-14
  Total records in this group = 911 

Who's getting close to the top 2%?
Show me the top 100 records


Home     News     Articles     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2001 - 2010   BuffaloRunners.com