Top 2% Buffalo Area 5K Performances of 2009  
  Men  15-19
9/4/2010      4:56:45 AM                    
 Current Display: Default, USATF Certified Only
rank name time racename date place inSex inGroup group
1 Chris Mateer 0:15:31 Jenny Kuzma Memorial Bergen 5K 8/8/2009 9 9 1 15-19
2 Joe Whelan 0:15:32 Moonlight Run 8/19/2009 2 2 1 15-19
3 Joe Whelan 0:15:36 Jog For The Jake 6/21/2009 1 1 1 15-19
4 Christopher Carter 0:15:42 Jamie LaBarbera 6/13/2009 1 1 1 15-19
5 Christopher Carter 0:15:51 Shoes For The Shelter 3/29/2009 1 1 1 15-19
6 Nick Guarino 0:15:52 Run Against Hunger 5K 4/5/2009 1 1 1 15-19
7 Christopher Carter 0:15:53 Bengal Run 3/14/2009 1 1 1 15-19
8 Christopher Carter 0:15:56 Ronald McDonald House 5K 7/29/2009 3 3 1 15-19
9 Isaac Hagen 0:15:56 Bob Ivory Run 11/1/2009 5 5 1 17-18
10 Duke Lloyd 0:15:56 Peach Bud Races 6/30/2009 2 2 1 15-19
11 Scott Anderson 0:15:57 Bunny Hop 4/11/2009 1 1 1 15-19
12 Josh Guarino 0:15:57 Run Against Hunger 5K 4/5/2009 2 2 2 15-19
13 Karsten Madsen 0:15:59 Peach Bud Races 6/30/2009 4 4 2 15-19
14 Nick Pardee 0:16:00 Jenny Kuzma Memorial Bergen 5K 8/8/2009 11 11 2 15-19
15 Bob Argentine 0:16:06 Bob Ivory Run 11/1/2009 6 6 2 17-18
16 Joesph P Whelan 0:16:13 Shoes For The Shelter 3/29/2009 2 2 2 15-19
17 Evan Tsembelis 0:16:14 Mississippi Mudd's 5K River Run 8/15/2009 1 1 1 15-19
18 John McDonald 0:16:16 Moonlight Run 8/19/2009 6 6 2 15-19
  Total records in this group = 862 

Who's getting close to the top 2%?
Show me the top 100 records


Home     News     Articles     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2001 - 2010   BuffaloRunners.com