Top 2% Buffalo Area 5K Performances of 2010  
  Women  30-34
9/9/2010      5:05:15 AM                    
 Current Display: Default, USATF Certified Only
rank name time racename date place inSex inGroup group
1 Allison Carr 0:18:11 St. Gregory The Great's Great Race 6/18/2010 23 1 1 30-34
2 Allison Carr 0:18:16 Shoes For The Shelter 4/18/2010 15 3 1 30-34
3 Allison Carr 0:18:19 St. John Vianney Kickoff Run 7/22/2010 13 2 1 30-34
4 Allison Carr 0:18:25 Run For The Rosa's 6/6/2010 6 1 1 30-34
5 Allison Carr 0:18:50 Bunny Hop 4/3/2010 19 2 1 30-34
6 Allison Carr 0:18:56 Emily Rose Memorial Run 7/18/2010 8 2 1 30-34
7 Laura Smaczniak-Smith 0:19:20 Jog For The Jake 6/20/2010 13 1 1 30-34
8 Emily Enstice 0:19:21 Celebrity Run 8/7/2010 5 1 1 30-34
9 Melinda Schwartz 0:19:49 St. Gregory The Great's Great Race 6/18/2010 55 3 2 30-34
10 Laura Feller 0:20:06 Jenny Kuzma Memorial 8/14/2010 77 10 1 30-34
11 Victoria Rodriguez 0:20:14 Bengal Run 3/20/2010 58 7 1 30-34
12 Victoria Rodriguez 0:20:19 Jenny Kuzma Memorial 8/14/2010 83 12 2 30-34
13 Carrie Wert 0:20:25 Eden 5K 8/17/2010 16 4 1 30-34
14 Melinda Schwartz 0:20:27 Buffalo Greek Festival 5/21/2010 22 4 1 30-34
15 Victoria Rodriguez 0:20:39 Ronald McDonald House 5K 7/28/2010 44 4 1 30-34
16 Elizabeth Schultz 0:20:39 Run For The Rosa's 6/6/2010 14 3 2 30-34
17 Christine Couvetsakis 0:20:44 St. Christophers Summer Fest 5K 7/31/2010 8 2 1 30-34
18 Christine Couvutsakis 0:20:48 Buffalo Greek Festival 5/21/2010 25 5 2 30-34
19 Lisa Dombek 0:20:50 Erie County Fair 5K 8/14/2010 15 3 1 30-34
20 Breanne Schaefer 0:20:52 Peach Bud 5K 6/29/2010 44 9 1 30-34
  Total records in this group = 972 

Who's getting close to the top 2%?
Show me the top 100 records


Home     News     Articles     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2001 - 2010   BuffaloRunners.com