Top 2% Buffalo Area 5K Performances of 2010  
  Women  40-44
9/9/2010      4:59:36 AM                    
 Current Display: Default, USATF Certified Only
rank name time racename date place inSex inGroup group
1 Amy Fakterowitz 0:18:46 Spring Into Summer 6/25/2010 6 1 1 40-49
2 Amy Fakterowitz 0:18:50 Brian Rybarczyk Memorial Fund 8/14/2010 2 1 1 40-44
3 Amy Fakterowitz 0:19:10 Envirun 4/24/2010 5 1 1 40-44
4 Amy Fakterowitz 0:19:15 Feel The Spirit 4/17/2010 6 1 1 40-44
5 Judy Arlington 0:19:27 Spring Into Summer 6/25/2010 8 3 2 40-49
6 Amy Fakterowitz 0:19:27 Salmon Run 6/5/2010 4 1 1 40-44
7 Vanessa Zoll 0:20:08 Eden 5K 8/17/2010 15 3 1 40-44
8 Eileen Testa 0:20:24 Ronald McDonald House 5K 7/28/2010 42 3 1 40-44
9 Brenda Spillman 0:20:49 Run In The Mist 6/23/2010 16 1 1 40-44
10 Rita Pereira 0:20:50 Peach Bud 5K 6/29/2010 43 8 1 40-44
11 Audra Naujokas-Knapp 0:20:56 Jenny Kuzma Memorial 8/14/2010 92 13 1 40-44
12 Kathy Gustafson 0:21:12 Cameron Run 8/14/2010 22 3 1 40-44
13 Adela Flista 0:21:14 Emily Rose Memorial Run 7/18/2010 20 3 1 40-44
14 Joann O'Loughlin 0:21:14 St. John Vianney Kickoff Run 7/22/2010 62 13 1 40-44
15 Maryann Parker 0:21:14 Run Against Hunger 4/11/2010 16 1 1 40-44
16 Jill Graney 0:21:44 Jog For The Jake 6/20/2010 49 8 1 40-44
17 Carol Bartlo 0:21:45 Old Home Days 7/15/2010 20 1 1 40-44
18 Maryann Parker 0:21:45 MSMH River Run 6/19/2010 13 2 1 40-44
  Total records in this group = 883 

Who's getting close to the top 2%?
Show me the top 100 records


Home     News     Articles     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2001 - 2010   BuffaloRunners.com