|
Top 2% Buffalo Area 5K Performances of 2009
Men 45-49 9/5/2010 11:32:27 PM |
| rank | name | time | racename | date | place | inSex | inGroup | group | |
| 1 | Dave Bischoff | 0:17:12 | Jenny Kuzma Memorial Bergen 5K | 8/8/2009 | 29 | 29 | 1 | 45-49 | |
| 2 | Tim Dwyer | 0:17:19 | Jenny Kuzma Memorial Bergen 5K | 8/8/2009 | 31 | 31 | 2 | 45-49 | |
| 3 | James Waldron | 0:17:26 | Lindsay's Legacy | 11/14/2009 | 4 | 4 | 1 | 45-49 | |
| 4 | John Van Kerkhove | 0:17:37 | Jenny Kuzma Memorial Bergen 5K | 8/8/2009 | 35 | 34 | 3 | 45-49 | |
| 5 | Patrick Occhino | 0:17:38 | Ronald McDonald House 5K | 7/29/2009 | 15 | 15 | 1 | 45-49 | |
| 6 | Jim Figler | 0:17:42 | Linda Yalem Safety Run | 9/27/2009 | 25 | 25 | 1 | 45-49 | |
| 7 | Scott Lockhart | 0:17:44 | Linda Yalem Safety Run | 9/27/2009 | 26 | 26 | 2 | 45-49 | |
| 8 | Ron Saxton | 0:17:46 | Jenny Kuzma Memorial Bergen 5K | 8/8/2009 | 39 | 36 | 4 | 45-49 | |
| 9 | Jim Figler | 0:17:47 | Harvest Moon | 9/2/2009 | 3 | 3 | 1 | 45-49 | |
| 10 | Bill Maloney | 0:17:48 | Linda Yalem Safety Run | 9/27/2009 | 30 | 29 | 3 | 45-49 | |
| 11 | Jim Figler | 0:17:50 | Bob Ivory Run | 11/1/2009 | 26 | 25 | 1 | 45-49 | |
| 12 | Scott Lockhart | 0:17:51 | St. Gregory's The Great Great Race | 6/19/2009 | 24 | 24 | 1 | 45-49 | |
| 13 | David Carroll | 0:17:53 | Bob Ivory Run | 11/1/2009 | 27 | 26 | 2 | 45-49 | |
| 14 | Bill Maloney | 0:17:53 | Moonlight Run | 8/19/2009 | 28 | 27 | 1 | 45-49 | |
| 15 | Patrick Occhino | 0:17:56 | Engineering Society of Buffalo | 8/12/2009 | 5 | 5 | 1 | 45-49 | |
| 16 | James Waldron | 0:17:57 | Bunny Hop | 4/11/2009 | 12 | 12 | 1 | 45-49 | |
| 17 | Bill Maloney | 0:17:58 | Bob Ivory Run | 11/1/2009 | 29 | 28 | 3 | 45-49 | |
| 18 | Don Seitz | 0:17:58 | Susan G. Komen Race For The Cure | 6/13/2009 | 7 | 7 | 1 | 45-49 | |
| 19 | Jim Figler | 0:18:01 | Making Tracks For Families | 11/7/2009 | 1 | 1 | 1 | 45-49 | |
| 20 | Jim Figler | 0:18:02 | Italian Festival | 8/2/2009 | 3 | 3 | 1 | 45-49 | |
| 21 | Henri Kursten | 0:18:02 | Jamie LaBarbera | 6/13/2009 | 7 | 7 | 1 | 45-49 | |
| 22 | Patrick T Occhino | 0:18:02 | Linda Yalem Safety Run | 9/27/2009 | 34 | 32 | 4 | 45-49 | |
| 23 | Don Seitz | 0:18:02 | Spring Into Summer | 6/26/2009 | 2 | 2 | 1 | 41-50 | |
| 24 | Jim Figler | 0:18:07 | St. Gregory's The Great Great Race | 6/19/2009 | 31 | 31 | 2 | 45-49 | |
| 25 | David S Carroll | 0:18:08 | Linda Yalem Safety Run | 9/27/2009 | 35 | 33 | 5 | 45-49 | |
| 26 | Bill Maloney | 0:18:08 | Ronald McDonald House 5K | 7/29/2009 | 22 | 19 | 2 | 45-49 | |
| 27 | David Carroll | 0:18:09 | Harvest Moon | 9/2/2009 | 5 | 5 | 2 | 45-49 | |
| 28 | Jim Figler | 0:18:09 | Jamie LaBarbera | 6/13/2009 | 8 | 8 | 2 | 45-49 | |
| Total records in this group = 1389 | |||||||||
Who's getting close to the top 2%? Show me the top 100 records | |||||||||
| Home     News     Articles     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
|
Copyright © 2001 - 2010   BuffaloRunners.com |