Top 2% Buffalo Area 5K Performances of 2010  
  Women  45-49
9/6/2010      12:48:42 AM                    
 Current Display: Default, USATF Certified Only
rank name time racename date place inSex inGroup group
1 Amy Fakterowitz 0:18:46 Spring Into Summer 6/25/2010 6 1 1 40-49
2 Judy Arlington 0:19:27 Spring Into Summer 6/25/2010 8 3 2 40-49
3 Susan C Ballard 0:19:57 Shoes For The Shelter 4/18/2010 26 5 1 45-49
4 Carmel Cerullo-Beiter 0:20:23 WNY Komen Run For The Cure 6/12/2010 29 4 1 45-49
5 Susan Ballard 0:20:27 Penguin Run 1/31/2010 37 5 1 45-49
6 Susan C Ballard 0:20:43 St. Gregory The Great's Great Race 6/18/2010 88 7 1 45-49
7 Diane Frost 0:20:46 Jason Raby Memorial Scholarship Run 8/5/2010 30 5 1 45-49
8 Diane Frost 0:20:51 St. Gregory The Great's Great Race 6/18/2010 98 9 2 45-49
9 Susan Ballard 0:20:58 Jog For The Jake 6/20/2010 32 5 1 45-49
10 Joanne Mckinley-Molodynia 0:21:01 Penguin Run 1/31/2010 46 7 2 45-49
11 Susan Ballard 0:21:19 Pennies To Heaven 8/1/2010 15 4 1 45-49
12 Deebe Modrzynski 0:21:30 Jog For The Jake 6/20/2010 40 7 2 45-49
13 Joanie Hays 0:21:34 Feel The Spirit 4/17/2010 20 3 1 45-49
14 Pam Morton 0:21:40 Cameron Run 8/14/2010 27 6 1 45-49
15 Joanie Hays 0:21:53 Run For The Rosa's 6/6/2010 29 10 1 45-49
16 Mary Cochrane 0:21:54 WNY Komen Run For The Cure 6/12/2010 64 12 2 45-49
  Total records in this group = 774 

Who's getting close to the top 2%?
Show me the top 100 records


Home     News     Articles     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2001 - 2010   BuffaloRunners.com