|
Top 2% Buffalo Area 5K Performances of 2009
Men 50-54 9/4/2010 4:54:29 AM |
| rank | name | time | racename | date | place | inSex | inGroup | group | |
| 1 | Gary Lantinen | 0:17:21 | St. Gregory's The Great Great Race | 6/19/2009 | 18 | 18 | 1 | 50-54 | |
| 2 | Bob Carroll | 0:17:29 | Chris Griswold Memorial 5K Race | 5/16/2009 | 4 | 4 | 1 | 50-54 | |
| 3 | Gary Lantinen | 0:17:32 | Salmon Run | 5/30/2009 | 5 | 5 | 1 | 50-54 | |
| 4 | Bob Carroll | 0:17:35 | Bunny Hop | 4/11/2009 | 8 | 8 | 1 | 50-54 | |
| 5 | Bob Merritt | 0:17:35 | Lindsay's Legacy | 11/14/2009 | 6 | 6 | 1 | 50-54 | |
| 6 | Bob Merrit | 0:17:37 | Bob Ivory Run | 11/1/2009 | 23 | 23 | 1 | 50-54 | |
| 7 | Gary Lantinen | 0:17:39 | God Speed | 6/12/2009 | 1 | 1 | 1 | 50-59 | |
| 8 | Doug Craine | 0:17:50 | Run For The Grapes 5K | 9/20/2009 | 7 | 7 | 1 | 50-54 | |
| 9 | Guy George | 0:17:53 | Jamie LaBarbera | 6/13/2009 | 6 | 6 | 1 | 50-54 | |
| 10 | Joe Campbell | 0:17:56 | Linda Yalem Safety Run | 9/27/2009 | 32 | 30 | 1 | 50-54 | |
| 11 | Guy George | 0:17:59 | Mississippi Mudd's 5K River Run | 8/15/2009 | 9 | 9 | 1 | 50-54 | |
| 12 | Raymond Pacque | 0:18:02 | St. Gregory's The Great Great Race | 6/19/2009 | 29 | 29 | 2 | 50-54 | |
| 13 | Guy George | 0:18:04 | Bengal Run | 3/14/2009 | 18 | 17 | 1 | 50-54 | |
| 14 | Guy George | 0:18:05 | Bob Ivory Run | 11/1/2009 | 31 | 29 | 2 | 50-54 | |
| 15 | Joe Campbell | 0:18:08 | Ronald McDonald House 5K | 7/29/2009 | 23 | 20 | 1 | 50-54 | |
| 16 | Charlie Andrews | 0:18:09 | Jenny Kuzma Memorial Bergen 5K | 8/8/2009 | 45 | 39 | 1 | 50-54 | |
| 17 | Guy George | 0:18:19 | St. John Vianney's 5K Kick-Off Run | 7/23/2009 | 20 | 17 | 1 | 50-54 | |
| 18 | Gary Lantinen | 0:18:20 | Penguin Run | 1/25/2009 | 6 | 6 | 1 | 50-54 | |
| 19 | Guy George | 0:18:21 | St. Gregory's The Great Great Race | 6/19/2009 | 34 | 33 | 3 | 50-54 | |
| 20 | Guy George | 0:18:29 | Joanne Severin Cinelli Memorial 5K | 9/18/2009 | 4 | 4 | 1 | 50-54 | |
| 21 | Joe Campbell | 0:18:30 | St. Gregory's The Great Great Race | 6/19/2009 | 40 | 39 | 4 | 50-54 | |
| 22 | Guy George | 0:18:37 | Shoes For The Shelter | 3/29/2009 | 23 | 20 | 1 | 50-54 | |
| 23 | Bob Giza | 0:18:43 | 9/11 First Responders | 9/11/2009 | 9 | 9 | 1 | 50-54 | |
| 24 | Bob Giza | 0:18:43 | Bob Ivory Run | 11/1/2009 | 36 | 34 | 3 | 50-54 | |
| 25 | Ken M Grzebinski | 0:18:43 | Linda Yalem Safety Run | 9/27/2009 | 46 | 43 | 2 | 50-54 | |
| 26 | Bob Giza | 0:18:44 | Run For Row | 8/23/2009 | 3 | 3 | 1 | 50-54 | |
| 27 | Stephen Suchan | 0:18:45 | St. Gregory's The Great Great Race | 6/19/2009 | 48 | 47 | 5 | 50-54 | |
| 28 | Stephen Suchan | 0:18:45 | Linda Yalem Safety Run | 9/27/2009 | 47 | 44 | 3 | 50-54 | |
| 29 | Ken Grzebinski | 0:18:47 | Moonlight Run | 8/19/2009 | 36 | 34 | 1 | 50-54 | |
| Total records in this group = 1404 | |||||||||
Who's getting close to the top 2%? Show me the top 100 records | |||||||||
| Home     News     Articles     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
|
Copyright © 2001 - 2010   BuffaloRunners.com |