|
Top 2% Buffalo Area 5K Performances of 2009
Men 55-59 9/4/2010 5:06:58 AM |
| rank | name | time | racename | date | place | inSex | inGroup | group | |
| 1 | Jerry Irving | 0:18:22 | Bob Ivory Run | 11/1/2009 | 34 | 32 | 1 | 55-59 | |
| 2 | Ted Paget | 0:18:28 | St. Gregory's The Great Great Race | 6/19/2009 | 39 | 38 | 1 | 55-59 | |
| 3 | Ted Paget | 0:18:29 | Lindsay's Legacy | 11/14/2009 | 10 | 10 | 1 | 55-59 | |
| 4 | Ted Paget | 0:18:37 | Linda Yalem Safety Run | 9/27/2009 | 43 | 40 | 1 | 55-59 | |
| 5 | Ted Paget | 0:18:44 | Ronald McDonald House 5K | 7/29/2009 | 32 | 28 | 1 | 55-59 | |
| 6 | Ted Paget | 0:18:56 | Bob Ivory Run | 11/1/2009 | 39 | 37 | 2 | 55-59 | |
| 7 | Ted Paget | 0:18:58 | Jack 'O Lantern Fall Classic | 10/24/2009 | 10 | 9 | 1 | 55-59 | |
| 8 | Thomas Bakula | 0:19:08 | St. Gregory's The Great Great Race | 6/19/2009 | 60 | 59 | 2 | 55-59 | |
| 9 | Mark Morgan | 0:19:08 | Bob Ivory Run | 11/1/2009 | 43 | 41 | 3 | 55-59 | |
| 10 | Ted Paget | 0:19:09 | Bunny Hop | 4/11/2009 | 27 | 25 | 1 | 55-59 | |
| 11 | Jeff J Watkins | 0:19:10 | St. Gregory's The Great Great Race | 6/19/2009 | 63 | 62 | 3 | 55-59 | |
| 12 | Thomas Bakula | 0:19:11 | Linda Yalem Safety Run | 9/27/2009 | 57 | 53 | 2 | 55-59 | |
| 13 | Jeff Watkins | 0:19:11 | Ronald McDonald House 5K | 7/29/2009 | 38 | 34 | 2 | 55-59 | |
| 14 | Thomas Bakula | 0:19:13 | Bob Ivory Run | 11/1/2009 | 45 | 42 | 4 | 55-59 | |
| 15 | Mark Morgan | 0:19:13 | Timon Fall Challenge | 10/3/2009 | 5 | 5 | 1 | 55-59 | |
| 16 | Dave Ward | 0:19:16 | Linda Yalem Safety Run | 9/27/2009 | 62 | 58 | 3 | 55-59 | |
| 17 | Dave Ward | 0:19:18 | Lebro's 5K | 9/19/2009 | 13 | 13 | 1 | 55-59 | |
| 18 | Thomas Bakula | 0:19:20 | Dave's Dash | 10/3/2009 | 6 | 6 | 1 | 55-59 | |
| 19 | Dave Ward | 0:19:22 | Bob Ivory Run | 11/1/2009 | 48 | 45 | 5 | 55-59 | |
| 20 | Ted Paget | 0:19:24 | Laughlin's 5K | 9/12/2009 | 9 | 9 | 1 | 55-59 | |
| 21 | Mark Barry | 0:19:29 | Jenny Kuzma Memorial Bergen 5K | 8/8/2009 | 65 | 50 | 1 | 55-59 | |
| 22 | Dave Ward | 0:19:29 | Paving Ways For Children | 10/10/2009 | 7 | 6 | 1 | 55-59 | |
| 23 | Thomas Bakula | 0:19:37 | Lindsay's Legacy | 11/14/2009 | 22 | 22 | 2 | 55-59 | |
| 24 | Rudy Diaz | 0:19:37 | St. John Vianney's 5K Kick-Off Run | 7/23/2009 | 29 | 25 | 1 | 55-59 | |
| 25 | Dave Ward | 0:19:39 | Run For Hope | 9/5/2009 | 9 | 9 | 1 | 55-59 | |
| 26 | Michael Waldau | 0:19:40 | Tops 5K | 8/29/2009 | 16 | 15 | 1 | 55-59 | |
| Total records in this group = 1274 | |||||||||
Who's getting close to the top 2%? Show me the top 100 records | |||||||||
| Home     News     Articles     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
|
Copyright © 2001 - 2010   BuffaloRunners.com |