Top 2% Buffalo Area 5K Performances of 2009  
  Men  60-64
9/4/2010      4:56:15 AM                    
 Current Display: Default, USATF Certified Only
rank name time racename date place inSex inGroup group
1 Brian Richards 0:18:44 St. Gregory's The Great Great Race 6/19/2009 47 46 1 60-64
2 Brian Richards 0:18:51 Crystal Beach 10/10/2009 3 3 1 60-64
3 Brian Richards 0:18:54 Linda Yalem Safety Run 9/27/2009 51 48 1 60-64
4 Tony Gingello 0:19:07 St. Gregory's The Great Great Race 6/19/2009 59 58 2 60-64
5 David Peterson 0:19:08 St. Gregory's The Great Great Race 6/19/2009 62 61 3 60-64
6 Tony Gingello 0:19:20 Jamie LaBarbera 6/13/2009 17 17 1 60-64
7 Brian Richards 0:19:24 Mt. St. Mary's River Run 6/6/2009 5 5 1 60-64
8 David Peterson 0:19:28 Susan G. Komen Race For The Cure 6/13/2009 25 24 1 60-64
9 David Peterson 0:19:34 Salmon Run 5/30/2009 22 22 1 60-64
10 David Peterson 0:19:44 Run For The Rosa's 6/7/2009 16 15 1 60-64
11 Tony Gingello 0:19:46 Bunny Hop 4/11/2009 38 35 1 60-64
12 Tony Gingello 0:19:53 Shoes For The Shelter 3/29/2009 35 31 1 60-64
13 Tony Gingello 0:19:59 Linda Yalem Safety Run 9/27/2009 79 73 2 60-64
14 David Peterson 0:20:02 Chris Griswold Memorial 5K Race 5/16/2009 20 19 1 60-64
15 Michael H Harrison 0:20:03 Linda Yalem Safety Run 9/27/2009 82 76 3 60-64
16 Tony Gingello 0:20:05 Lebro's 5K 9/19/2009 20 20 1 60-64
  Total records in this group = 753 

Who's getting close to the top 2%?
Show me the top 100 records


Home     News     Articles     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2001 - 2010   BuffaloRunners.com