Top 2% Buffalo Area 5K Performances of 2010  
  Men  60-64
9/9/2010      5:21:24 AM                    
 Current Display: Default, USATF Certified Only
rank name time racename date place inSex inGroup group
1 Brian Richards 0:19:04 Run For The Rosa's 6/6/2010 8 7 1 60-64
2 Tony Gingello 0:19:53 St. Gregory The Great's Great Race 6/18/2010 59 56 1 60-64
3 Paul C Duttge 0:20:02 St. Gregory The Great's Great Race 6/18/2010 67 64 2 60-64
4 Michael Harrison 0:20:10 St. Gregory The Great's Great Race 6/18/2010 72 69 3 60-64
5 Robert Rappole 0:20:14 Cameron Run 8/14/2010 15 15 1 60-64
6 Jim May 0:20:17 Jenny Kuzma Memorial 8/14/2010 81 70 1 60-64
7 Robert Rappole 0:20:18 Dan Feather Memorial 9/5/2010 14 14 1 60-99
8 Tony Gingello 0:20:23 Ronald McDonald House 5K 7/28/2010 40 38 1 60-64
9 Michael Harrison 0:20:29 Chris Griswold Memorial 5/15/2010 25 22 1 60-64
10 Tony Gingello 0:20:30 Shoes For The Shelter 4/18/2010 35 29 1 60-64
11 Paul Duttge 0:20:38 Chris Griswold Memorial 5/15/2010 26 23 2 60-64
  Total records in this group = 541 

Who's getting close to the top 2%?
Show me the top 100 records


Home     News     Articles     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2001 - 2010   BuffaloRunners.com