|
Top 2% Buffalo Area Road Race Performances of 2009
Men 40-44 9/6/2010 12:16:01 AM |
| rank | name | distance | time | racename | date | place | inSex | inGroup | group | PPL | |
| 1 | Paul Aufdemberge | 15K | 0:46:53 | Fleet Feet 15K Run Into Buffalo | 9/7/2009 | 2 | 2 | 1 | 40-44 | 0.8764 | |
| 2 | El Arbi Khattabi | 4 Miles | 0:19:31 | Subaru Buffalo 4 Mile Chase | 7/17/2009 | 9 | 9 | 1 | 40-44 | 0.8513 | |
| 3 | Carl Rundell | 15K | 0:49:33 | Fleet Feet 15K Run Into Buffalo | 9/7/2009 | 6 | 6 | 2 | 40-44 | 0.8292 | |
| 4 | Charlie Kern | 4 Miles | 0:20:03 | Subaru Buffalo 4 Mile Chase | 7/17/2009 | 14 | 14 | 2 | 40-44 | 0.8286 | |
| 5 | John Reich | 15K | 0:50:38 | Fleet Feet 15K Run Into Buffalo | 9/7/2009 | 10 | 10 | 3 | 40-44 | 0.8115 | |
| 6 | James Derick | 4 Miles | 0:20:30 | Subaru Buffalo 4 Mile Chase | 7/17/2009 | 16 | 16 | 3 | 40-44 | 0.8105 | |
| 7 | Janusz Sarnicki | Marathon | 2:34:57 | Niagara Falls International Marathon | 10/25/2009 | 2 | 2 | 1 | 40-44 | 0.8088 | |
| 8 | James Derick | 15K | 0:51:25 | Fleet Feet 15K Run Into Buffalo | 9/7/2009 | 13 | 13 | 4 | 40-44 | 0.7991 | |
| 9 | Gideon Mutisya | 4 Miles | 0:21:01 | Subaru Buffalo 4 Mile Chase | 7/17/2009 | 24 | 22 | 4 | 40-44 | 0.7905 | |
| 10 | Laszlo Orosz | 10K | 0:33:48 | Peach Bud Races | 6/30/2009 | 10 | 10 | 1 | 40-44 | 0.7888 | |
| 11 | Charlie Kern | 5K | 0:16:06 | Jack 'O Lantern Fall Classic | 10/24/2009 | 3 | 3 | 1 | 40-44 | 0.7871 | |
| 12 | Carl F. Rundell | 8K | 0:26:50 | YMCA Turkey Trot | 11/26/2009 | 12 | 12 | 1 | 40-44 | 0.7818 | |
| 13 | Steve Menovcik | 15K | 0:53:09 | Fleet Feet 15K Run Into Buffalo | 9/7/2009 | 19 | 18 | 5 | 40-44 | 0.7730 | |
| 14 | Brian Stern | 4 Miles | 0:21:30 | Subaru Buffalo 4 Mile Chase | 7/17/2009 | 29 | 27 | 5 | 40-44 | 0.7728 | |
| 15 | Chris S Mattingly | 15K | 0:53:23 | Fleet Feet 15K Run Into Buffalo | 9/7/2009 | 20 | 19 | 6 | 40-44 | 0.7697 | |
| 16 | John McMahon | 5K | 0:16:37 | Bob Ivory Run | 11/1/2009 | 11 | 11 | 1 | 40-44 | 0.7626 | |
| 17 | Chris Mattingly | 1 Mile | 0:04:52 | Checkers Mueller Mile | 8/29/2009 | 8 | 8 | 1 | 40-44 | 0.7608 | |
| 18 | Jose Fuentes | 4 Miles | 0:21:53 | Subaru Buffalo 4 Mile Chase | 7/17/2009 | 35 | 31 | 6 | 40-44 | 0.7592 | |
| 19 | John Piggott | Half Marathon | 1:18:22 | Rochester Half Marathon | 9/13/2009 | 9 | 9 | 1 | 40-44 | 0.7548 | |
| 20 | John F. McMahon | 8K | 0:27:49 | YMCA Turkey Trot | 11/26/2009 | 31 | 31 | 2 | 40-44 | 0.7542 | |
| 21 | Daniel Garrett | 5K | 0:16:52 | Bunny Hop | 4/11/2009 | 4 | 4 | 1 | 40-44 | 0.7513 | |
| 22 | John F McMahon | Half Marathon | 1:18:57 | Buffalo Marathon - Half Marathon | 5/24/2009 | 5 | 4 | 1 | 40-44 | 0.7492 | |
| 23 | John F McMahon | 5K | 0:16:58 | Linda Yalem Safety Run | 9/27/2009 | 15 | 15 | 1 | 40-44 | 0.7469 | |
| 24 | Scott Mcdonell | Half Marathon | 1:19:16 | Niagara Falls International Marathon - Half Marathon | 10/25/2009 | 20 | 19 | 1 | 40-44 | 0.7462 | |
| 25 | Mariusz Klimczuk | 8K | 0:28:19 | Laurel Run 8K | 7/18/2009 | 4 | 4 | 1 | 40-44 | 0.7408 | |
| 26 | Ian Vickers | Half Marathon | 1:19:54 | Run For The Grapes Half Marathon | 9/20/2009 | 7 | 7 | 1 | 40-44 | 0.7403 | |
| 27 | Boris Dzikovski | Marathon | 2:49:19 | Buffalo Marathon | 5/24/2009 | 5 | 4 | 1 | 40-44 | 0.7402 | |
| 28 | Jeff Nelson | Marathon | 2:49:37 | Erie Marathon at Presque Isle | 9/13/2009 | 2 | 2 | 1 | 40-44 | 0.7389 | |
| 29 | John McMahon | 1 Mile | 0:05:01 | Checkers Mueller Mile | 8/29/2009 | 12 | 12 | 2 | 40-44 | 0.7380 | |
| 30 | Curtis Desroche | 4 Miles | 0:22:33 | Subaru Buffalo 4 Mile Chase | 7/17/2009 | 42 | 36 | 7 | 40-44 | 0.7368 | |
| 31 | Mariusz Klimczuk | 5K | 0:17:14 | Tom Drake Memorial | 7/11/2009 | 2 | 2 | 1 | 40-44 | 0.7353 | |
| 32 | Perry Goodwin | 5K | 0:17:17 | Run For The Grapes 5K | 9/20/2009 | 4 | 4 | 1 | 40-44 | 0.7332 | |
| 33 | Mariusz Klimczuk | 8K | 0:28:42 | YMCA Turkey Trot | 11/26/2009 | 48 | 48 | 3 | 40-44 | 0.7309 | |
| 34 | Cameron Townsend | 5K | 0:17:24 | St. Gregory's The Great Great Race | 6/19/2009 | 20 | 20 | 1 | 40-44 | 0.7283 | |
| 35 | Cameron Townsend | 15K | 0:56:26 | Fleet Feet 15K Run Into Buffalo | 9/7/2009 | 35 | 32 | 7 | 40-44 | 0.7281 | |
| 36 | John McMahon | 5K | 0:17:25 | Shoes For The Shelter | 3/29/2009 | 10 | 10 | 1 | 40-44 | 0.7276 | |
| 37 | Darrin R. Pocza | Marathon | 2:52:31 | Boston Marathon (BuffaloRunners at) | 4/20/2009 | 604 | 571 | 70 | 40-44 | 0.7265 | |
| 38 | Cameron Townsend | 5K | 0:17:30 | Susan G. Komen Race For The Cure | 6/13/2009 | 6 | 6 | 1 | 40-44 | 0.7241 | |
| 39 | Steve White | 5K | 0:17:31 | Linda Yalem Safety Run | 9/27/2009 | 20 | 20 | 2 | 40-44 | 0.7234 | |
| 40 | Terry Gehl | Marathon | 2:53:17 | Niagara Falls International Marathon | 10/25/2009 | 10 | 9 | 2 | 40-44 | 0.7233 | |
| 41 | Scott Bickham | 4 Miles | 0:22:59 | Subaru Buffalo 4 Mile Chase | 7/17/2009 | 49 | 41 | 8 | 40-44 | 0.7229 | |
| 42 | James Brady | Marathon | 2:53:33 | Niagara Falls International Marathon | 10/25/2009 | 11 | 10 | 3 | 40-44 | 0.7221 | |
| 43 | Sean McDonnell | 8K | 0:29:04 | YMCA Turkey Trot | 11/26/2009 | 62 | 62 | 4 | 40-44 | 0.7217 | |
| 44 | Sean McDonnell | 5K | 0:17:36 | Bob Ivory Run | 11/1/2009 | 22 | 22 | 2 | 40-44 | 0.7200 | |
| 45 | Kevin Delaney | 10K | 0:37:02 | Depew-Lancaster Boys & Girls Club 10K | 7/4/2009 | 18 | 18 | 1 | 40-44 | 0.7199 | |
| 46 | Perry Goodwin | 5K | 0:17:37 | Jack 'O Lantern Fall Classic | 10/24/2009 | 6 | 6 | 2 | 40-44 | 0.7193 | |
| 47 | Perry Goodwin | 5K | 0:17:37 | Moonlight Run | 8/19/2009 | 21 | 21 | 1 | 40-44 | 0.7193 | |
| 48 | Cameron D Townsend | 5K | 0:17:37 | Linda Yalem Safety Run | 9/27/2009 | 23 | 23 | 3 | 40-44 | 0.7193 | |
| 49 | Frank Van Den Bosch | Half Marathon | 1:22:14 | Run For The Grapes Half Marathon | 9/20/2009 | 12 | 12 | 2 | 40-44 | 0.7193 | |
| 50 | Daniel Mahler | Half Marathon | 1:22:36 | Run For The Grapes Half Marathon | 9/20/2009 | 13 | 13 | 3 | 40-44 | 0.7161 | |
| 51 | Perry Goodwin | 5K | 0:17:42 | Salmon Run | 5/30/2009 | 6 | 6 | 1 | 40-44 | 0.7159 | |
| 52 | Cameron D. Townsend | 8K | 0:29:19 | YMCA Turkey Trot | 11/26/2009 | 70 | 69 | 5 | 40-44 | 0.7156 | |
| 53 | Darrin Pocza | 5K | 0:17:43 | St. Gregory's The Great Great Race | 6/19/2009 | 21 | 21 | 2 | 40-44 | 0.7153 | |
| 54 | Scott O'Connor | Half marathon | 1:22:47 | Erie Half Marathon at Presque Isle | 9/13/2009 | 6 | 6 | 1 | 40-44 | 0.7145 | |
| 55 | Jim Park | 5K | 0:17:46 | Linda Yalem Safety Run | 9/27/2009 | 28 | 27 | 4 | 40-44 | 0.7133 | |
| 56 | Richard Wisneski | Marathon | 2:55:51 | Erie Marathon at Presque Isle | 9/13/2009 | 4 | 4 | 2 | 40-44 | 0.7127 | |
| 57 | John Farrell | Half Marathon | 1:23:03 | Rochester Half Marathon | 9/13/2009 | 24 | 18 | 2 | 40-44 | 0.7122 | |
| 58 | Cameron Townsend | 1 Mile | 0:05:12 | Checkers Mueller Mile | 8/29/2009 | 23 | 21 | 3 | 40-44 | 0.7120 | |
| 59 | Sean McDonnell | 15K | 0:57:43 | Fleet Feet 15K Run Into Buffalo | 9/7/2009 | 40 | 35 | 8 | 40-44 | 0.7119 | |
| 60 | Ron Snavely | 15K | 0:57:45 | Fleet Feet 15K Run Into Buffalo | 9/7/2009 | 41 | 36 | 9 | 40-44 | 0.7115 | |
| Total records in this group = 2972 | |||||||||||
Who's getting close to the top 2%? Show me the top 100 records | |||||||||||
| Home     News     Articles     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
|
Copyright © 2001 - 2010   BuffaloRunners.com |