Top 2% Buffalo Area Road Race Performances of 2008  
  Men  50-54
9/4/2010      4:45:03 AM                    
 Current Display: Default, USATF Certified Only
rank name distance time racename date place inSex inGroup group PPL
1 Bob Merritt 2.3 Miles 0:12:15 Dick Bessel Independence Day Run 7/4/2008 8 8 1 50-54 0.7506
2 Bob Mcgraw Half Marathon 1:19:33 Niagara Falls International Half Marathon 10/26/2008 25 19 1 50-54 0.7435
3 Joe N Campbell Half Marathon 1:19:37 Buffalo Half Marathon 5/25/2008 10 10 1 50-54 0.7430
4 Bob Carroll 5K 0:17:07 Bob Ivory Run 11/2/2008 10 9 1 50-54 0.7403
5 Bob Carroll 8K 0:28:25 YMCA Turkey Trot 11/27/2008 48 48 1 50-54 0.7382
6 Bob Merrit 5K 0:17:12 Bob Ivory Run 11/2/2008 11 10 2 50-54 0.7368
7 Gary Lantinen 5K 0:17:16 Bob Ivory Run 11/2/2008 14 13 3 50-54 0.7339
8 Joseph Campbell 10K 0:36:20 Depew-Lancaster Boys & Girls Club 10K 7/4/2008 11 11 1 50-54 0.7338
9 Gary Lantinen 5K 0:17:30 St Gregory's Great Race 6/20/2008 14 14 1 50-54 0.7241
10 Joseph N Campbell 5K 0:17:32 Shoes For The Shelter 4/6/2008 10 10 1 50-54 0.7228
11 Bob Carroll 5K 0:17:33 Timon Fall Challenge 10/4/2008 4 4 1 50-54 0.7221
12 Joe Campbell 5K 0:17:34 St Gregory's Great Race 6/20/2008 17 17 2 50-54 0.7214
13 Matt Hellerer 15K 0:57:07 Fleet Feet 15K Run Into Buffalo 9/1/2008 17 17 1 50-54 0.7194
14 Mustapha Belgherbi Half Marathon 1:22:16 Niagara Falls International Half Marathon 10/26/2008 36 29 2 50-54 0.7189
15 Gary Lantinen 8K 0:29:16 YMCA Turkey Trot 11/27/2008 77 77 2 50-54 0.7168
16 Matt Hellerer 10K 0:37:14 Depew-Lancaster Boys & Girls Club 10K 7/4/2008 16 16 2 50-54 0.7160
17 Bob Merritt 5K 0:17:42 Dr. Richard Sarkin 5K Memorial Run 10/18/2008 3 3 1 50-54 0.7159
18 Gary Lantinen 4 Miles 0:23:13 Subaru Buffalo 4 Mile Chase 7/18/2008 52 43 1 50-54 0.7156
19 Bob Merritt 5K 0:17:51 Ronald McDonald House 5K 7/30/2008 8 8 1 50-54 0.7099
20 Michael Archibald Half Marathon 1:23:19 Niagara Falls International Half Marathon 10/26/2008 40 33 3 50-54 0.7099
21 Matt Hellerer Half Marathon 1:23:24 GBTC Half Marathon 5/3/2008 8 8 1 50-54 0.7093
22 Joseph N Campbell 8K 0:29:36 Shamrock Run 3/1/2008 33 32 1 50-54 0.7087
23 Matt Hellerer 5K 0:17:53 Buffalo Police Chase 8/1/2008 14 14 1 50-54 0.7086
24 Doug Craine 5K 0:18:00 Run For The Grapes 5K 9/28/2008 8 8 1 50-54 0.7040
25 Raymond Paque 5K 0:18:00 Bullfeathers / The Engineering Society of Buffalo 8/6/2008 5 5 1 50-54 0.7040
26 Matt Hellerer 4 Miles 0:23:45 Subaru Buffalo 4 Mile Chase 7/18/2008 59 49 2 50-54 0.6995
27 Matthew Hellerer 5K 0:18:08 Jack's Race 6/20/2008 12 12 1 50-54 0.6988
28 Matt Hellerer 5K 0:18:11 Bob Ivory Run 11/2/2008 26 24 4 50-54 0.6969
29 Gary Lantinen 5K 0:18:13 Niagara County Bicentennial Heritage Run 4/19/2008 3 3 1 50-54 0.6956
30 Matt Hellerer 5K 0:18:15 Shoes For The Shelter 4/6/2008 18 18 2 50-54 0.6944
31 John Marsden Half Marathon 1:25:39 Run For The Grapes Half Marathon 9/28/2008 22 22 1 50-54 0.6906
32 Jeff Wilson Half Marathon 1:25:56 Rochester Half Marathon 9/14/2008 6 6 1 50-54 0.6884
33 Matt Hellerer 5K 0:18:25 Linda Yalem Safety Run 9/28/2008 32 29 1 50-54 0.6881
34 Mark I Stern Half Marathon 1:26:03 Buffalo Half Marathon 5/25/2008 21 20 2 50-54 0.6874
35 Doug Craine 5K 0:18:27 Beamsville Bench 5K 8/9/2008 15 14 1 50-54 0.6868
36 Joseph T. Schiro, Jr. 8K 0:30:35 YMCA Turkey Trot 11/27/2008 115 110 3 50-54 0.6859
37 Larry Longo 8K 0:30:41 YMCA Turkey Trot 11/27/2008 123 117 4 50-54 0.6837
38 Matt Hellerer 1 Mile 0:05:26 Checkers Mile 6/1/2008 25 22 1 50-54 0.6814
39 Robert L Goodwin 5K 0:18:36 St Gregory's Great Race 6/20/2008 31 31 3 50-54 0.6813
40 Brian Baird Half Marathon 1:27:01 Run For The Grapes Half Marathon 9/28/2008 30 28 2 50-54 0.6798
41 Richard Raux 1 Mile 0:05:27 Checkers Mile 6/1/2008 26 23 2 50-54 0.6793
42 Robin Noyes 5K 0:18:43 Niagara Falls International Marathon 5K 10/26/2008 4 4 1 50-54 0.6771
43 James R Whelan 2.3 Miles 0:13:37 Dick Bessel Independence Day Run 7/4/2008 22 21 2 50-54 0.6753
44 Kenneth Grzebinski 5K 0:18:47 Linda Yalem Safety Run 9/28/2008 37 33 2 50-54 0.6747
45 Richard Raux 5K 0:18:47 Shoes For The Shelter 4/6/2008 23 23 3 50-54 0.6747
46 Mike Bibeau Half Marathon 1:27:45 Run For The Grapes Half Marathon 9/28/2008 33 30 3 50-54 0.6741
47 Richard Raux 5K 0:18:48 Ronald McDonald House 5K 7/30/2008 18 18 2 50-54 0.6741
48 Richard Raux 10K 0:39:35 Depew-Lancaster Boys & Girls Club 10K 7/4/2008 31 31 3 50-54 0.6735
49 Paul Root 8K 0:31:09 YMCA Turkey Trot 11/27/2008 148 138 5 50-54 0.6734
50 Robin Noyes 5K 0:18:50 Friend's of Crystal Beach 10/11/2008 11 11 1 50-54 0.6729
51 Richard Raux 5K 0:18:51 St. John Vianney's Kickoff Run 7/24/2008 22 19 1 50-54 0.6723
52 Kenneth Grzebinski 5K 0:18:53 JP Bullfeathers / Nickel City Aid To Athletes 8/29/2008 26 26 1 50-54 0.6711
53 Richard Raux 5K 0:18:53 Runnin' With Jesus 8/3/2008 5 5 1 50-54 0.6711
54 Richard Raux 5K 0:18:53 Timon Fall Challenge 10/4/2008 9 9 2 50-54 0.6711
55 Richard Raux 5K 0:18:54 Buffalo Police Chase 8/1/2008 25 25 2 50-54 0.6705
56 Richard Raux 5K 0:18:54 Linda Yalem Safety Run 9/28/2008 40 36 3 50-54 0.6705
57 Richard E Raux 5K 0:18:54 Bengal Run 3/15/2008 28 26 1 50-54 0.6705
58 Bob Carroll 10K 0:39:50 Chectnut Ridge Challenge 10/25/2008 2 2 1 50-59 0.6693
59 Kenneth M Grzebinski 1 Mile 0:05:32 Checkers Mile 6/1/2008 31 26 3 50-54 0.6691
60 Richard E Raux 8K 0:31:25 Shamrock Run 3/1/2008 52 49 2 50-54 0.6677
61 Joe N. Campbell 8K 0:31:27 YMCA Turkey Trot 11/27/2008 159 149 6 50-54 0.6670
  Total records in this group = 3002 

Who's getting close to the top 2%?
Show me the top 100 records


Home     News     Articles     Races     Results     Resources     Links     Forum     Pictures     Contact Us    

Copyright © 2001 - 2010   BuffaloRunners.com