|
Top 2% Buffalo Area Road Race Performances of 2009
Men 50-54 9/5/2010 11:55:20 PM |
| rank | name | distance | time | racename | date | place | inSex | inGroup | group | PPL | |
| 1 | Charlie Andrews | 15K | 0:54:36 | Fleet Feet 15K Run Into Buffalo | 9/7/2009 | 22 | 21 | 1 | 50-54 | 0.7525 | |
| 2 | Daniel Bird | 15K | 0:55:52 | Fleet Feet 15K Run Into Buffalo | 9/7/2009 | 29 | 27 | 2 | 50-54 | 0.7354 | |
| 3 | Rejean Bourgouin | Marathon | 2:50:50 | Niagara Falls International Marathon | 10/25/2009 | 9 | 8 | 1 | 50-54 | 0.7336 | |
| 4 | Gary Lantinen | 5K | 0:17:21 | St. Gregory's The Great Great Race | 6/19/2009 | 18 | 18 | 1 | 50-54 | 0.7304 | |
| 5 | Mark Rybinski | 15K | 0:56:22 | Fleet Feet 15K Run Into Buffalo | 9/7/2009 | 33 | 30 | 3 | 50-54 | 0.7289 | |
| 6 | Guy George | 15K | 0:56:35 | Fleet Feet 15K Run Into Buffalo | 9/7/2009 | 36 | 33 | 4 | 50-54 | 0.7261 | |
| 7 | Gary Lantinen | 4 Miles | 0:22:54 | Subaru Buffalo 4 Mile Chase | 7/17/2009 | 48 | 40 | 1 | 50-54 | 0.7255 | |
| 8 | Bob Carroll | 5K | 0:17:29 | Chris Griswold Memorial 5K Race | 5/16/2009 | 4 | 4 | 1 | 50-54 | 0.7248 | |
| 9 | Guy B George | 1 Mile | 0:05:07 | Checkers Mueller Mile | 8/29/2009 | 17 | 16 | 1 | 50-54 | 0.7236 | |
| 10 | Gary Lantinen | 5K | 0:17:32 | Salmon Run | 5/30/2009 | 5 | 5 | 1 | 50-54 | 0.7228 | |
| 11 | Bob Carroll | 5K | 0:17:35 | Bunny Hop | 4/11/2009 | 8 | 8 | 1 | 50-54 | 0.7207 | |
| 12 | Bob Merritt | 5K | 0:17:35 | Lindsay's Legacy | 11/14/2009 | 6 | 6 | 1 | 50-54 | 0.7207 | |
| 13 | Bob Merrit | 5K | 0:17:37 | Bob Ivory Run | 11/1/2009 | 23 | 23 | 1 | 50-54 | 0.7193 | |
| 14 | Gary Lantinen | 5K | 0:17:39 | God Speed | 6/12/2009 | 1 | 1 | 1 | 50-59 | 0.7180 | |
| 15 | Joe Campbell | 8K | 0:29:15 | YMCA Turkey Trot | 11/26/2009 | 67 | 66 | 1 | 50-54 | 0.7172 | |
| 16 | Bob Merritt | 8K | 0:29:17 | YMCA Turkey Trot | 11/26/2009 | 69 | 68 | 2 | 50-54 | 0.7164 | |
| 17 | Guy George | 10K | 0:37:23 | Depew-Lancaster Boys & Girls Club 10K | 7/4/2009 | 21 | 21 | 1 | 50-54 | 0.7132 | |
| 18 | Don Seitz | 8K | 0:29:31 | YMCA Turkey Trot | 11/26/2009 | 74 | 73 | 3 | 50-54 | 0.7107 | |
| 19 | Doug Craine | 5K | 0:17:50 | Run For The Grapes 5K | 9/20/2009 | 7 | 7 | 1 | 50-54 | 0.7106 | |
| 20 | Mike Petrocci | Half Marathon | 1:23:17 | Run For The Grapes Half Marathon | 9/20/2009 | 15 | 15 | 1 | 50-54 | 0.7103 | |
| 21 | George Linebaugh | 15K | 0:57:52 | Fleet Feet 15K Run Into Buffalo | 9/7/2009 | 45 | 38 | 5 | 50-54 | 0.7100 | |
| 22 | Don Seitz | 1 Mile | 0:05:13 | Checkers Mueller Mile | 8/29/2009 | 25 | 23 | 2 | 50-54 | 0.7097 | |
| 23 | Guy George | 5K | 0:17:53 | Jamie LaBarbera | 6/13/2009 | 6 | 6 | 1 | 50-54 | 0.7086 | |
| 24 | Guy George | Half Marathon | 1:23:31 | GBTC Grand Island Half Marathon | 5/2/2009 | 14 | 14 | 1 | 50-54 | 0.7083 | |
| 25 | Joe Campbell | 5K | 0:17:56 | Linda Yalem Safety Run | 9/27/2009 | 32 | 30 | 1 | 50-54 | 0.7066 | |
| 26 | David Terrill, Sr | Marathon | 2:57:43 | Erie Marathon at Presque Isle | 9/13/2009 | 7 | 7 | 1 | 50-54 | 0.7052 | |
| 27 | Guy George | 5K | 0:17:59 | Mississippi Mudd's 5K River Run | 8/15/2009 | 9 | 9 | 1 | 50-54 | 0.7047 | |
| 28 | Raymond Pacque | 5K | 0:18:02 | St. Gregory's The Great Great Race | 6/19/2009 | 29 | 29 | 2 | 50-54 | 0.7027 | |
| 29 | Guy George | 5K | 0:18:04 | Bengal Run | 3/14/2009 | 18 | 17 | 1 | 50-54 | 0.7014 | |
| 30 | Guy George | 5K | 0:18:05 | Bob Ivory Run | 11/1/2009 | 31 | 29 | 2 | 50-54 | 0.7008 | |
| 31 | Joe Campbell | 1 Mile | 0:05:17 | Checkers Mueller Mile | 8/29/2009 | 27 | 25 | 3 | 50-54 | 0.7008 | |
| 32 | Murshid K. Latif | Half Marathon | 1:24:31 | Presque Isle Half Marathon | 7/19/2009 | 15 | 15 | 1 | 50-54 | 0.6999 | |
| 33 | Howard Reitz | Half Marathon | 1:24:32 | Rochester Half Marathon | 9/13/2009 | 28 | 22 | 1 | 50-54 | 0.6998 | |
| 34 | Joe Campbell | 5K | 0:18:08 | Ronald McDonald House 5K | 7/29/2009 | 23 | 20 | 1 | 50-54 | 0.6988 | |
| 35 | Charlie Andrews | 5K | 0:18:09 | Jenny Kuzma Memorial Bergen 5K | 8/8/2009 | 45 | 39 | 1 | 50-54 | 0.6982 | |
| 36 | Peter Rolink | Marathon | 2:59:33 | Niagara Falls International Marathon | 10/25/2009 | 17 | 13 | 2 | 50-54 | 0.6980 | |
| 37 | Joe Campbell | 8K | 0:30:07 | Laurel Run 8K | 7/18/2009 | 7 | 7 | 1 | 50-54 | 0.6966 | |
| 38 | Bob Carroll | Half Marathon | 1:25:19 | Buffalo Marathon - Half Marathon | 5/24/2009 | 22 | 17 | 1 | 50-54 | 0.6933 | |
| 39 | Joe Campbell | 10K | 0:38:28 | Depew-Lancaster Boys & Girls Club 10K | 7/4/2009 | 36 | 33 | 2 | 50-54 | 0.6931 | |
| 40 | Steve Noone | Marathon | 3:00:55 | Rochester Marathon | 9/13/2009 | 16 | 16 | 1 | 50-54 | 0.6927 | |
| 41 | Guy George | 5K | 0:18:19 | St. John Vianney's 5K Kick-Off Run | 7/23/2009 | 20 | 17 | 1 | 50-54 | 0.6918 | |
| 42 | Gary Lantinen | 5K | 0:18:20 | Penguin Run | 1/25/2009 | 6 | 6 | 1 | 50-54 | 0.6912 | |
| 43 | Guy George | 5K | 0:18:21 | St. Gregory's The Great Great Race | 6/19/2009 | 34 | 33 | 3 | 50-54 | 0.6906 | |
| 44 | Guy George | 4 Miles | 0:24:04 | Subaru Buffalo 4 Mile Chase | 7/17/2009 | 67 | 56 | 2 | 50-54 | 0.6903 | |
| 45 | Musrapha Belgherbi | Half Marathon | 1:26:13 | Niagara Falls International Marathon - Half Marathon | 10/25/2009 | 33 | 28 | 1 | 50-54 | 0.6861 | |
| 46 | Ken Grzebinski | 1 Mile | 0:05:24 | Checkers Mueller Mile | 8/29/2009 | 33 | 31 | 5 | 50-54 | 0.6856 | |
| 47 | Mark Raybuck | 1 Mile | 0:05:24 | Checkers Mueller Mile | 8/29/2009 | 32 | 30 | 4 | 50-54 | 0.6856 | |
| 48 | Guy George | 5K | 0:18:29 | Joanne Severin Cinelli Memorial 5K | 9/18/2009 | 4 | 4 | 1 | 50-54 | 0.6856 | |
| 49 | Brian Baird | Half Marathon | 1:26:17 | Run For The Grapes Half Marathon | 9/20/2009 | 20 | 20 | 2 | 50-54 | 0.6856 | |
| 50 | Joe Campbell | 5K | 0:18:30 | St. Gregory's The Great Great Race | 6/19/2009 | 40 | 39 | 4 | 50-54 | 0.6850 | |
| 51 | Guy George | 15K | 0:59:59 | Boilermaker (BuffaloRunners At) | 7/12/2009 | 369 | 342 | 5 | 50-54 | 0.6850 | |
| 52 | Bob Giza | 1 Mile | 0:05:25 | Checkers Mueller Mile | 8/29/2009 | 35 | 33 | 6 | 50-54 | 0.6835 | |
| 53 | Paul Root | 10K | 0:39:01 | Peach Bud Races | 6/30/2009 | 47 | 39 | 1 | 50-54 | 0.6833 | |
| 54 | Guy George | 5K | 0:18:37 | Shoes For The Shelter | 3/29/2009 | 23 | 20 | 1 | 50-54 | 0.6807 | |
| 55 | Stephen Suchan | 10K | 0:39:18 | Depew-Lancaster Boys & Girls Club 10K | 7/4/2009 | 40 | 37 | 3 | 50-54 | 0.6784 | |
| 56 | Hans Porten | 10K | 0:39:20 | Peach Bud Races | 6/30/2009 | 52 | 44 | 2 | 50-54 | 0.6778 | |
| 57 | George E. Clark | 8K | 0:30:59 | YMCA Turkey Trot | 11/26/2009 | 135 | 126 | 4 | 50-54 | 0.6771 | |
| 58 | Bob Giza | 5K | 0:18:43 | 9/11 First Responders | 9/11/2009 | 9 | 9 | 1 | 50-54 | 0.6771 | |
| 59 | Bob Giza | 5K | 0:18:43 | Bob Ivory Run | 11/1/2009 | 36 | 34 | 3 | 50-54 | 0.6771 | |
| Total records in this group = 2950 | |||||||||||
Who's getting close to the top 2%? Show me the top 100 records | |||||||||||
| Home     News     Articles     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
|
Copyright © 2001 - 2010   BuffaloRunners.com |