|
Top 2% Buffalo Area Road Race Performances of 2010
Men 50-54 9/9/2010 5:30:00 AM |
| rank | name | distance | time | racename | date | place | inSex | inGroup | group | PPL | |
| 1 | John Tuttle | 15K | 0:52:09 | Fleet Feet 15K Run Into Buffalo | 9/6/2010 | 15 | 15 | 1 | 50-54 | 0.7879 | |
| 2 | Dave Bussard | 15K | 0:52:58 | Fleet Feet 15K Run Into Buffalo | 9/6/2010 | 17 | 17 | 2 | 50-54 | 0.7757 | |
| 3 | John Tuttle | 4 Miles | 0:21:48 | Subaru Buffalo 4 Mile Chase | 7/16/2010 | 30 | 29 | 1 | 50-54 | 0.7621 | |
| 4 | John Tuttle | 5K | 0:16:41 | Jenny Kuzma Memorial | 8/14/2010 | 27 | 27 | 1 | 50-54 | 0.7596 | |
| 5 | Tim Dwyer | 10K | 0:35:48 | Lilac 10K (USATF Niagara Assoc. 10K Champs) | 5/23/2010 | 30 | 26 | 1 | 50-54 | 0.7447 | |
| 6 | Jerry Nevius | Marathon | 2:48:49 | Buffalo Marathon | 5/30/2010 | 11 | 11 | 1 | 50-54 | 0.7424 | |
| 7 | Joe Campbell | 15K | 0:55:40 | Fleet Feet 15K Run Into Buffalo | 9/6/2010 | 29 | 26 | 3 | 50-54 | 0.7381 | |
| 8 | Tim Dwyer | Half Marathon | 1:20:38 | Buffalo Half Marathon | 5/30/2010 | 19 | 17 | 1 | 50-54 | 0.7336 | |
| 9 | Joe Campbell | 10K | 0:36:22 | Empire State Games 10K Road Race | 7/25/2010 | 8 | 8 | 1 | 50-54 | 0.7331 | |
| 10 | Joe Campbell | 1 Mile | 0:05:05 | Checkers Mueller Mile | 8/12/2010 | 17 | 16 | 1 | 50-54 | 0.7283 | |
| 11 | Tim Dwyer | 5 Miles | 0:29:02 | Johnny's Runnin' Of The Green | 3/13/2010 | 27 | 26 | 1 | 50-54 | 0.7271 | |
| 12 | Joe Campbell | 10K | 0:36:47 | Depew-Lancaster Boys & Girls Club 10K | 7/4/2010 | 8 | 8 | 1 | 50-54 | 0.7248 | |
| 13 | Joe Campbell | 5K | 0:17:33 | St. Gregory The Great's Great Race | 6/18/2010 | 14 | 14 | 1 | 50-54 | 0.7221 | |
| 14 | Joe Campbell | 4 Miles | 0:23:04 | Subaru Buffalo 4 Mile Chase | 7/16/2010 | 50 | 44 | 2 | 50-54 | 0.7203 | |
| 15 | Joe Campbell | 5K | 0:17:37 | Cameron Run | 8/14/2010 | 2 | 2 | 1 | 50-54 | 0.7193 | |
| 16 | Joseph Campbell | 5K | 0:17:40 | Sunset Bay Experience 5K | 8/21/2010 | 2 | 2 | 1 | 50-59 | 0.7173 | |
| 17 | Joe N Campbell | 8K | 0:29:23 | Shamrock Run | 3/6/2010 | 28 | 27 | 1 | 50-54 | 0.7139 | |
| 18 | Kris Warszawski | 15K | 0:57:37 | Fleet Feet 15K Run Into Buffalo | 9/6/2010 | 36 | 33 | 4 | 50-54 | 0.7131 | |
| 19 | Guy George | 10K | 0:37:29 | Cleveland Marathon 10K - Buffalo Runners At | 5/16/2010 | 44 | 32 | 2 | 50-54 | 0.7113 | |
| 20 | Don Seitz | 5K | 0:17:54 | Bengal Run | 3/20/2010 | 22 | 22 | 1 | 50-54 | 0.7079 | |
| 21 | Tony Machulskis | Half Marathon | 1:23:54 | Flower City Half Marathon | 4/25/2010 | 23 | 20 | 1 | 50-54 | 0.7050 | |
| 22 | Guy George | 10K | 0:37:55 | Depew-Lancaster Boys & Girls Club 10K | 7/4/2010 | 10 | 10 | 2 | 50-54 | 0.7031 | |
| 23 | Joe Campbell | 8K | 0:29:51 | Laurel Run 8K | 7/17/2010 | 4 | 4 | 1 | 50-54 | 0.7028 | |
| 24 | Guy George | Half Marathon | 1:24:26 | Grand Island Half Marathon | 5/1/2010 | 8 | 8 | 1 | 50-54 | 0.7006 | |
| 25 | Gary Moore | 5 Miles | 0:30:13 | Johnny's Runnin' Of The Green | 3/13/2010 | 42 | 39 | 2 | 50-54 | 0.6986 | |
| 26 | Gary Lantinen | 8K | 0:30:02 | Shamrock Run | 3/6/2010 | 39 | 38 | 2 | 50-54 | 0.6985 | |
| 27 | Tony MacHulskis | 10K | 0:38:30 | Lilac 10K (USATF Niagara Assoc. 10K Champs) | 5/23/2010 | 49 | 41 | 2 | 50-54 | 0.6925 | |
| 28 | Don Seitz | 5K | 0:18:22 | Envirun | 4/24/2010 | 3 | 3 | 1 | 50-54 | 0.6900 | |
| 29 | John Barott | 15K | 0:59:33 | Fleet Feet 15K Run Into Buffalo | 9/6/2010 | 44 | 38 | 5 | 50-54 | 0.6900 | |
| 30 | Tony Machulskis | 15K | 0:59:43 | Fleet Feet 15K Run Into Buffalo | 9/6/2010 | 45 | 39 | 6 | 50-54 | 0.6880 | |
| 31 | Guy George | 5 Miles | 0:30:43 | Johnny's Runnin' Of The Green | 3/13/2010 | 50 | 45 | 3 | 50-54 | 0.6872 | |
| 32 | Guy George | 5K | 0:18:27 | Celebrity Run | 8/7/2010 | 3 | 3 | 1 | 50-54 | 0.6868 | |
| 33 | Guy George | 5K | 0:18:30 | 3 Kings Royal Race | 4/24/2010 | 4 | 4 | 1 | 50-54 | 0.6850 | |
| 34 | John Barott | 10K | 0:38:56 | Lilac 10K (USATF Niagara Assoc. 10K Champs) | 5/23/2010 | 56 | 47 | 3 | 50-54 | 0.6848 | |
| 35 | Guy George | 5K | 0:18:31 | Strawberry Festival 5K | 6/12/2010 | 6 | 6 | 1 | 50-59 | 0.6844 | |
| 36 | Tony MacHulskis | 5 Miles | 0:30:52 | Johnny's Runnin' Of The Green | 3/13/2010 | 52 | 47 | 4 | 50-54 | 0.6839 | |
| 37 | Don Seitz | 15K | 1:00:07 | Utica Boilermaker 15K, (Buffalo Runners At) | 7/11/2010 | 350 | 320 | 9 | 50-54 | 0.6835 | |
| 38 | Brian Baird | 10K | 0:39:04 | Peach Bud 10K | 6/29/2010 | 47 | 43 | 1 | 50-54 | 0.6824 | |
| 39 | Guy George | 5K | 0:18:35 | Run For Hope | 9/4/2010 | 3 | 3 | 1 | 50-54 | 0.6819 | |
| 40 | Jeffrey Juran | Half Marathon | 1:26:53 | Buffalo Half Marathon | 5/30/2010 | 40 | 35 | 2 | 50-54 | 0.6808 | |
| 41 | Luke Hohenadel | Half Marathon | 1:27:11 | Grimsby Half Marathon | 2/28/2010 | 32 | 27 | 1 | 50-54 | 0.6785 | |
| 42 | Gord Aglor | 10K | 0:39:18 | Peach Bud 10K | 6/29/2010 | 48 | 44 | 2 | 50-54 | 0.6784 | |
| Total records in this group = 2059 | |||||||||||
Who's getting close to the top 2%? Show me the top 100 records | |||||||||||
| Home     News     Articles     Races     Results     Resources     Links     Forum Pictures     Contact Us     |
|
Copyright © 2001 - 2010   BuffaloRunners.com |